Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 29288 | 21055 | 22429 | 2529 | 7968 | 17843418 | 20232 | 179435 | 168445 | 234308 |
Dec 2024 | 35524 | 25563 | 27262 | 2900 | 30780 | 86644276 | 89904 | 845137 | 792472 | 1101264 |
Nov 2024 | 43973 | 27026 | 35652 | 2951 | 29066 | 92489546 | 88541 | 1069575 | 810789 | 1319212 |
Oct 2024 | 53901 | 25735 | 45677 | 2355 | 26399 | 98772154 | 73031 | 1415996 | 797791 | 1670957 |
Sep 2024 | 57099 | 24875 | 50482 | 2155 | 21683 | 101345998 | 64650 | 1514484 | 746256 | 1712992 |
Aug 2024 | 57915 | 26708 | 51658 | 1886 | 21280 | 116138133 | 58481 | 1601400 | 827968 | 1795391 |
Jul 2024 | 58672 | 27173 | 52240 | 2057 | 26804 | 81849984 | 63788 | 1619440 | 842376 | 1818851 |
Jun 2024 | 50637 | 21332 | 45477 | 1639 | 20566 | 61565861 | 49173 | 1364331 | 639985 | 1519134 |
May 2024 | 58534 | 25819 | 51498 | 2192 | 33217 | 73575659 | 67977 | 1596446 | 800414 | 1814562 |
Apr 2024 | 57377 | 23765 | 49002 | 2043 | 25256 | 58302930 | 61314 | 1470067 | 712975 | 1721328 |
Mar 2024 | 60426 | 25688 | 51173 | 2154 | 29178 | 67509036 | 66785 | 1586377 | 796353 | 1873228 |
Feb 2024 | 33509 | 16249 | 25959 | 1990 | 23280 | 57867746 | 57737 | 752838 | 471236 | 971788 |
Totals | 913904741 | 761613 | 15015526 | 8407060 | 17553015 | |||||
Generated by Webalizer Version 2.01 |