Usage Statistics for bootorab.com

Summary Period: January 2024
Generated 02-Feb-2024 03:51 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 950996
Total Files 569928
Total Pages 690960
Total Visits 60774
Total KBytes 53166877
Total Unique Sites 27838
Total Unique URLs 23369
Total Unique Referrers 3301
Total Unique User Agents 8813
. Avg Max
Hits per Hour 1278 4558
Hits per Day 30677 46234
Files per Day 18384 29859
Pages per Day 22289 33115
Visits per Day 1960 2958
KBytes per Day 1715061 4123714
Hits by Response Code
Undefined response code 10560
Code 101 - Switching Protocols 186
Code 200 - OK 569928
Code 202 - Accepted 4
Code 206 - Partial Content 273
Code 301 - Moved Permanently 335679
Code 302 - Found 1079
Code 304 - Not Modified 6052
Code 401 - Unauthorized 66
Code 403 - Forbidden 2002
Code 404 - Not Found 24496
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 662

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 42777 4.50% 22179 3.89% 33070 4.79% 2856 4.70% 1821 6.54% 2253734 4.24%
2 39988 4.20% 22932 4.02% 29090 4.21% 2210 3.64% 1871 6.72% 1612908 3.03%
3 36632 3.85% 21236 3.73% 26291 3.80% 1920 3.16% 1650 5.93% 1504239 2.83%
4 31776 3.34% 16831 2.95% 25178 3.64% 1588 2.61% 1316 4.73% 1249370 2.35%
5 34576 3.64% 19319 3.39% 26946 3.90% 2225 3.66% 1510 5.42% 1488845 2.80%
6 46234 4.86% 29859 5.24% 33115 4.79% 2733 4.50% 1674 6.01% 2333162 4.39%
7 35371 3.72% 20350 3.57% 26541 3.84% 1559 2.57% 1461 5.25% 1320479 2.48%
8 2349 0.25% 1056 0.19% 2169 0.31% 151 0.25% 171 0.61% 92181 0.17%
9 30345 3.19% 19310 3.39% 21478 3.11% 1652 2.72% 1531 5.50% 1631096 3.07%
10 36319 3.82% 20258 3.55% 27012 3.91% 2166 3.56% 1553 5.58% 2023321 3.81%
11 33670 3.54% 19808 3.48% 25252 3.65% 2124 3.49% 1555 5.59% 1535691 2.89%
12 31036 3.26% 19546 3.43% 22747 3.29% 2022 3.33% 1575 5.66% 1646279 3.10%
13 26815 2.82% 18169 3.19% 18601 2.69% 1683 2.77% 1385 4.98% 1988785 3.74%
14 30976 3.26% 20025 3.51% 22328 3.23% 1935 3.18% 1512 5.43% 2085154 3.92%
15 40546 4.26% 24756 4.34% 32096 4.65% 2958 4.87% 1809 6.50% 2939813 5.53%
16 29382 3.09% 17951 3.15% 20936 3.03% 2136 3.51% 1490 5.35% 1624183 3.05%
17 30950 3.25% 18177 3.19% 22654 3.28% 1835 3.02% 1393 5.00% 1549708 2.91%
18 24966 2.63% 14046 2.46% 18031 2.61% 1504 2.47% 1212 4.35% 1337420 2.52%
19 26372 2.77% 15657 2.75% 18399 2.66% 1681 2.77% 1238 4.45% 1399009 2.63%
20 28959 3.05% 16336 2.87% 20837 3.02% 1749 2.88% 1431 5.14% 1382831 2.60%
21 25881 2.72% 16713 2.93% 18340 2.65% 2057 3.38% 1433 5.15% 1276621 2.40%
22 25565 2.69% 16072 2.82% 17522 2.54% 1530 2.52% 1380 4.96% 1316476 2.48%
23 28528 3.00% 18498 3.25% 19562 2.83% 2071 3.41% 1628 5.85% 1700055 3.20%
24 25797 2.71% 16014 2.81% 17958 2.60% 2035 3.35% 1866 6.70% 1281870 2.41%
25 25278 2.66% 15284 2.68% 17863 2.59% 2309 3.80% 1776 6.38% 1722110 3.24%
26 27468 2.89% 17302 3.04% 19417 2.81% 2538 4.18% 1805 6.48% 1480919 2.79%
27 26676 2.81% 15478 2.72% 19256 2.79% 1706 2.81% 1632 5.86% 1371581 2.58%
28 29888 3.14% 20916 3.67% 19462 2.82% 1924 3.17% 1511 5.43% 2708246 5.09%
29 38053 4.00% 23880 4.19% 26083 3.77% 2019 3.32% 1617 5.81% 4123714 7.76%
30 30382 3.19% 15971 2.80% 22633 3.28% 1830 3.01% 1475 5.30% 1766478 3.32%
31 27441 2.89% 15999 2.81% 20093 2.91% 2473 4.07% 1603 5.76% 1420597 2.67%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 969 30047 3.16% 415 12870 2.26% 857 26570 3.85% 48419 1500996 2.82%
1 902 27971 2.94% 399 12370 2.17% 799 24788 3.59% 55988 1735634 3.26%
2 946 29338 3.08% 439 13621 2.39% 814 25249 3.65% 47030 1457929 2.74%
3 1045 32424 3.41% 533 16524 2.90% 848 26292 3.81% 55108 1708336 3.21%
4 1234 38284 4.03% 660 20467 3.59% 957 29693 4.30% 62655 1942320 3.65%
5 1329 41219 4.33% 746 23150 4.06% 984 30531 4.42% 70863 2196766 4.13%
6 1385 42942 4.52% 854 26480 4.65% 963 29869 4.32% 91327 2831138 5.33%
7 1457 45171 4.75% 938 29088 5.10% 984 30510 4.42% 73306 2272480 4.27%
8 1514 46945 4.94% 974 30207 5.30% 1024 31757 4.60% 99457 3083171 5.80%
9 1430 44339 4.66% 897 27834 4.88% 987 30623 4.43% 89406 2771576 5.21%
10 1438 44583 4.69% 927 28746 5.04% 1008 31251 4.52% 82848 2568277 4.83%
11 1367 42399 4.46% 846 26239 4.60% 980 30393 4.40% 73458 2277187 4.28%
12 1226 38035 4.00% 762 23635 4.15% 872 27039 3.91% 67233 2084224 3.92%
13 1334 41373 4.35% 838 25984 4.56% 939 29138 4.22% 72747 2255160 4.24%
14 1369 42449 4.46% 872 27052 4.75% 944 29268 4.24% 67685 2098242 3.95%
15 1432 44413 4.67% 921 28578 5.01% 980 30400 4.40% 69596 2157477 4.06%
16 1408 43649 4.59% 943 29249 5.13% 927 28742 4.16% 84433 2617428 4.92%
17 1416 43921 4.62% 942 29206 5.12% 930 28848 4.18% 75515 2340975 4.40%
18 1489 46174 4.86% 993 30798 5.40% 986 30571 4.42% 82203 2548278 4.79%
19 1442 44725 4.70% 925 28684 5.03% 972 30142 4.36% 85188 2640814 4.97%
20 1342 41613 4.38% 834 25871 4.54% 951 29485 4.27% 73461 2277278 4.28%
21 1164 36107 3.80% 670 20777 3.65% 892 27682 4.01% 80240 2487427 4.68%
22 1073 33282 3.50% 570 17695 3.10% 871 27002 3.91% 58318 1807858 3.40%
23 954 29593 3.11% 477 14803 2.60% 810 25117 3.64% 48578 1505905 2.83%

Top 30 of 23369 Total URLs
# Hits KBytes URL
1 48456 5.10% 5962660 11.21% /plesk-stat/webstat/usage_202401.html
2 39942 4.20% 433202 0.81% /plesk-stat/webstat/
3 38953 4.10% 1648640 3.10% /Telerik.Web.UI.WebResource.axd
4 18764 1.97% 92158 0.17% /WebResource.axd
5 17620 1.85% 2376749 4.47% /plesk-stat/webstat/usage_202309.html
6 15840 1.67% 517364 0.97% /fa/ghanjineh/hadiths-Ø
7 14555 1.53% 738192 1.39% /fa/SWResource/v14/0/Diamond/577657eac7942b1c66fd0e6b104f242c90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569
8 14475 1.52% 71557 0.13% /ScriptResource.axd
9 14357 1.51% 1512515 2.84% /Fonts/FontIcon.woff
10 14203 1.49% 405970 0.76% /Fonts/IRANSansBold.woff
11 14197 1.49% 399428 0.75% /Fonts/IRANSansLight.woff
12 13868 1.46% 1888430 3.55% /plesk-stat/webstat/usage_202308.html
13 12661 1.33% 241956 0.46% /App_Themes/favicon.ico
14 10241 1.08% 385617 0.73% /
15 9839 1.03% 626221 1.18% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa60
16 9718 1.02% 1443103 2.71% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
17 8836 0.93% 1213306 2.28% /plesk-stat/webstat/usage_202312.html
18 7471 0.79% 1287529 2.42% /fa/news
19 4003 0.42% 2070 0.00% /robots.txt
20 2954 0.31% 83753 0.16% /Fonts/IranBold.woff
21 2901 0.31% 364380 0.69% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXca7fEQabkLcQmUxUWQuGdZwO
22 2454 0.26% 292402 0.55% /fa/SWResource/v14/7ui80000000407rGNMx380ozQ0i7I5FMyewJQrKBRs0Gxs5r046jbHklya4Ahys5xWzTdwu8SUar1lNaDWJ8cY6PjgPloqzUFzzCCDf0136Z
23 2368 0.25% 96476 0.18% /Fonts/IRANYekanBold.woff
24 2041 0.21% 25196 0.05% /Fonts/ViewFontIcon.woff
25 1977 0.21% 88661 0.17% /fa/news/226/روØ
26 1816 0.19% 112688 0.21% /MediaServer/bnNVzQMeytMBzu7Nt3KuI0/6026_0_2018_6_0_0_0_jpg_0_0/نامه-ای-اØ
27 1712 0.18% 305170 0.57% /fa/SWResource/v14/7ui8000000040CrGMqx3C12y2683v0kgA48DL94kC76NOdJye6ybUhRawS4IiBmJOzUsPdF5hF7Xr6e5RTUyV4aO8QjbHCwMRzWzzPPXq9u8
28 1703 0.18% 206079 0.39% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BMFFGi2CH14zyGkIqiKmM4mz4WNdMofgiNBbys8s5zwyZ0XQtJKs0mzl1aO3AUKopHJ980z7cNsDYVfhCYk
29 1203 0.13% 37532 0.07% /fa/article/280/به-نام-خدایی-Ú©Ù‡-مادر-را-Ø
30 1054 0.11% 315199 0.59% /fa/SWResource/v14/7ui8000000040BLIsqw4C13yaDBeaudFIdGDMSn6yW7bEx85eSfjjC8Vhq5R3QLh3xvChTpsaxEwGO8hCHSjEyFTamwpLbhJhRnV6CCEpOob

Top 10 of 23369 Total URLs By KBytes
# Hits KBytes URL
1 48456 5.10% 5962660 11.21% /plesk-stat/webstat/usage_202401.html
2 17620 1.85% 2376749 4.47% /plesk-stat/webstat/usage_202309.html
3 13868 1.46% 1888430 3.55% /plesk-stat/webstat/usage_202308.html
4 38953 4.10% 1648640 3.10% /Telerik.Web.UI.WebResource.axd
5 14357 1.51% 1512515 2.84% /Fonts/FontIcon.woff
6 9718 1.02% 1443103 2.71% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
7 7471 0.79% 1287529 2.42% /fa/news
8 8836 0.93% 1213306 2.28% /plesk-stat/webstat/usage_202312.html
9 14555 1.53% 738192 1.39% /fa/SWResource/v14/0/Diamond/577657eac7942b1c66fd0e6b104f242c90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569
10 9839 1.03% 626221 1.18% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa60

Top 10 of 6645 Total Entry Pages
# Hits Visits URL
1 15840 1.67% 11344 20.12% /fa/ghanjineh/hadiths-Ø
2 10241 1.08% 4011 7.11% /
3 7471 0.79% 2760 4.90% /fa/news
4 1816 0.19% 1743 3.09% /MediaServer/bnNVzQMeytMBzu7Nt3KuI0/6026_0_2018_6_0_0_0_jpg_0_0/نامه-ای-اØ
5 14555 1.53% 1648 2.92% /fa/SWResource/v14/0/Diamond/577657eac7942b1c66fd0e6b104f242c90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569
6 1977 0.21% 1290 2.29% /fa/news/226/روØ
7 1203 0.13% 763 1.35% /fa/article/280/به-نام-خدایی-Ú©Ù‡-مادر-را-Ø
8 39942 4.20% 571 1.01% /plesk-stat/webstat/
9 48456 5.10% 497 0.88% /plesk-stat/webstat/usage_202401.html
10 493 0.05% 370 0.66% /fa/signup/

Top 10 of 6894 Total Exit Pages
# Hits Visits URL
1 9839 1.03% 5462 9.67% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa60
2 15840 1.67% 4164 7.37% /fa/ghanjineh/hadiths-Ø
3 10241 1.08% 3305 5.85% /
4 9718 1.02% 3096 5.48% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
5 7471 0.79% 2716 4.81% /fa/news
6 1816 0.19% 1733 3.07% /MediaServer/bnNVzQMeytMBzu7Nt3KuI0/6026_0_2018_6_0_0_0_jpg_0_0/نامه-ای-اØ
7 992 0.10% 771 1.36% /MediaServer/yzDhKjKpyXIQHOW76LV3sM/1258_0_2016_2_600_0_0_jpg_0_0/روØ
8 1703 0.18% 755 1.34% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BMFFGi2CH14zyGkIqiKmM4mz4WNdMofgiNBbys8s5zwyZ0XQtJKs0mzl1aO3AUKopHJ980z7cNsDYVfhCYk
9 1712 0.18% 669 1.18% /fa/SWResource/v14/7ui8000000040CrGMqx3C12y2683v0kgA48DL94kC76NOdJye6ybUhRawS4IiBmJOzUsPdF5hF7Xr6e5RTUyV4aO8QjbHCwMRzWzzPPXq9u8
10 39942 4.20% 569 1.01% /plesk-stat/webstat/

Top 30 of 27838 Total Sites
# Hits Files KBytes Visits Hostname
1 122946 12.93% 0 0.00% 0 0.00% 27 0.04% dsl-247-148.bl27.telepac.pt
2 111994 11.78% 0 0.00% 0 0.00% 2 0.00% static.183.13.243.136.clients.your-server.de
3 32977 3.47% 17617 3.09% 2385805 4.49% 49 0.08% v2137514.hosted-by-vdsina.ru
4 21187 2.23% 10624 1.86% 1453480 2.73% 1 0.00% 90.189.4.233
5 19813 2.08% 4098 0.72% 1021217 1.92% 2 0.00% host-195-2-67-223.hosted-by-vdsina.ru
6 17435 1.83% 13246 2.32% 1679540 3.16% 3 0.00% 46.22.51.77
7 15627 1.64% 8211 1.44% 1035610 1.95% 61 0.10% 5.42.65.8
8 11053 1.16% 8356 1.47% 1045836 1.97% 144 0.24% 5.42.65.70
9 8993 0.95% 7623 1.34% 955416 1.80% 38 0.06% 185.172.128.116
10 8082 0.85% 7203 1.26% 956496 1.80% 119 0.20% crawl-66-249-64-128.googlebot.com
11 7468 0.79% 7238 1.27% 904592 1.70% 21 0.03% 5.42.65.19
12 7215 0.76% 44 0.01% 8306 0.02% 310 0.51% -
13 6149 0.65% 5883 1.03% 999484 1.88% 2 0.00% static.178.98.9.5.clients.your-server.de
14 5748 0.60% 5051 0.89% 667737 1.26% 139 0.23% crawl-66-249-64-129.googlebot.com
15 5714 0.60% 4571 0.80% 763996 1.44% 648 1.07% 216.244.66.201
16 5311 0.56% 4035 0.71% 1252233 2.36% 6 0.01% 52-70-240-171.crawl.amazonbot.amazon
17 5295 0.56% 4035 0.71% 1215794 2.29% 4 0.01% 23-22-35-162.crawl.amazonbot.amazon
18 5226 0.55% 3939 0.69% 1232709 2.32% 7 0.01% 3-224-220-101.crawl.amazonbot.amazon
19 5047 0.53% 4486 0.79% 525562 0.99% 114 0.19% crawl-66-249-64-165.googlebot.com
20 4434 0.47% 3270 0.57% 591368 1.11% 65 0.11% 46.100.58.138
21 4248 0.45% 3149 0.55% 462432 0.87% 177 0.29% crawl-66-249-64-130.googlebot.com
22 4036 0.42% 4008 0.70% 43472 0.08% 1 0.00% pppoe34.net109-120-18.se2.omkc.ru
23 3859 0.41% 1793 0.31% 21737 0.04% 1 0.00% pppoe130.net46-233-209.se1.omkc.ru
24 3762 0.40% 2542 0.45% 0 0.00% 314 0.52% serv3.jester-soft.ws
25 3605 0.38% 1805 0.32% 246947 0.46% 2 0.00% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
26 3359 0.35% 3359 0.59% 405055 0.76% 2 0.00% 94.25.173.150
27 3287 0.35% 2878 0.50% 308966 0.58% 133 0.22% crawl-66-249-64-166.googlebot.com
28 3098 0.33% 3056 0.54% 33185 0.06% 1 0.00% pppoe66.net178-74-64.se2.omkc.ru
29 3043 0.32% 2006 0.35% 0 0.00% 314 0.52% vm93526.jester.serv-dns.ru
30 2989 0.31% 2456 0.43% 323821 0.61% 1 0.00% 94.25.174.77

Top 10 of 27838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32977 3.47% 17617 3.09% 2385805 4.49% 49 0.08% v2137514.hosted-by-vdsina.ru
2 17435 1.83% 13246 2.32% 1679540 3.16% 3 0.00% 46.22.51.77
3 21187 2.23% 10624 1.86% 1453480 2.73% 1 0.00% 90.189.4.233
4 5311 0.56% 4035 0.71% 1252233 2.36% 6 0.01% 52-70-240-171.crawl.amazonbot.amazon
5 5226 0.55% 3939 0.69% 1232709 2.32% 7 0.01% 3-224-220-101.crawl.amazonbot.amazon
6 5295 0.56% 4035 0.71% 1215794 2.29% 4 0.01% 23-22-35-162.crawl.amazonbot.amazon
7 11053 1.16% 8356 1.47% 1045836 1.97% 144 0.24% 5.42.65.70
8 15627 1.64% 8211 1.44% 1035610 1.95% 61 0.10% 5.42.65.8
9 19813 2.08% 4098 0.72% 1021217 1.92% 2 0.00% host-195-2-67-223.hosted-by-vdsina.ru
10 6149 0.65% 5883 1.03% 999484 1.88% 2 0.00% static.178.98.9.5.clients.your-server.de

Top 30 of 3301 Total Referrers
# Hits Referrer
1 186367 19.60% - (Direct Request)
2 93760 9.86% https://www.bootorab.com/fa/ghanjineh/hadiths-Ø
3 29299 3.08% https://www.bootorab.com/fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa607b4vOGuW0000.css
4 26346 2.77% https://www.google.com/
5 25779 2.71% https://www.bootorab.com/
6 22103 2.32% https://xxx-price.net
7 21822 2.29% https://eurogirlsescort.com.hr
8 21187 2.23% https://artace.ru/
9 19808 2.08% https://batmanapollo.ru
10 19267 2.03% https://generik-spb.ru
11 12708 1.34% https://www.bootorab.com/fa/news/226/روØ
12 9993 1.05% https://www.bootorab.com/fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXca7fEQabkLcQmUxUWQuGdZwO1vHMhCpyOLGqX2MfBoyQN59SK91OGKed30YW602wAWgMz0000.css
13 9910 1.04% https://vestnik-podmoskovya.ru
14 9541 1.00% https://ed-apteka.ru
15 8662 0.91% https://www.mobilecards.com.ua/
16 8659 0.91% https://apkzavr.com/
17 8655 0.91% https://fitness-crimea.ru/
18 8653 0.91% https://prezentacii.info/
19 8652 0.91% https://coloriage-carnaval.com/
20 8651 0.91% https://ausmalbilderdisney.com/
21 8651 0.91% https://blackdroid.mobi/
22 8648 0.91% https://apkstorage.net/
23 8629 0.91% https://driverss.net/
24 8627 0.91% https://pdatop.net/
25 8627 0.91% https://vzlomannye-igry-dlya-android.net/
26 8623 0.91% https://prodroiders.net/
27 8620 0.91% https://vzlomannye-igry-na-android.net/
28 7913 0.83% https://xn--80adb2aqcedv1i.xn--p1ai/
29 7521 0.79% https://digest.spb.ru/
30 7464 0.78% https://mbkamaz.ru/

Top 20 of 40 Total Search Strings
# Hits Search String
1 5 10.20% عکس نوشته روز مادر
2 4 8.16% میر ناصر محمد سیدی
3 2 4.08% بوتراب خوی
4 2 4.08% حدیث‌ در‌خصوص نیکی و‌پاداش خدا
5 1 2.04% ganar estatura
6 1 2.04% https://atransglobal.ru/cases/generator-vesom-93-tonny/
7 1 2.04% https://decois.ru/catalog/svetovaya-konsol-sk-105/
8 1 2.04% https://letundra.com/es/news/taglist=birminghamvuelos
9 1 2.04% https://onyx-rus.com/tambov/catalog/burovoe-oborudovanie/elevat
10 1 2.04% https://www.bootorab.com/fa/album/65/عکس-نوشته-های-Ø
11 1 2.04% https://www.bootorab.com/fa/article/141/داستان-آموزن
12 1 2.04% https://www.bootorab.com/fa/article/280/به-نام-خدایی-
13 1 2.04% https://www.bootorab.com/fa/article/286/نامه-ای-از-یک
14 1 2.04% https://www.bootorab.com/fa/article/287/چگونه-حامی-Ù…Ø
15 1 2.04% https://www.bootorab.com/fa/article/288/چگونه-و-از-چه
16 1 2.04% https://www.bootorab.com/fa/article/289/سرپرستی-Ùˆ-تکÙ
17 1 2.04% https://www.bootorab.com/fa/article/295/طرح-کرامت-Ú©ÙˆØ
18 1 2.04% https://www.bootorab.com/fa/article/31/خدا-سایه-پدر-Ø
19 1 2.04% https://www.bootorab.com/fa/ghanjineh/hadiths-آیات-Ùˆ-روØ
20 1 2.04% https://www.bootorab.com/fa/news/117/عطای-پهلوان-بر

Top 15 of 8813 Total User Agents
# Hits User Agent
1 237676 24.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 50012 5.26% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Mobile+Safari/537.36
3 32938 3.46% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 26742 2.81% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
5 19806 2.08% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 18325 1.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
7 15832 1.66% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
8 14026 1.47% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Mobile+Safari/537.36
9 13884 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 13842 1.46% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 13821 1.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 13570 1.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 11313 1.19% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
14 9577 1.01% Googlebot-Image/1.0
15 9409 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0

Usage by Country for January 2024

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 428204 45.03% 354745 62.24% 31439009 59.13% Unresolved/Unknown
2 135639 14.26% 16421 2.88% 1660609 3.12% Germany
3 122946 12.93% 0 0.00% 0 0.00% Portugal
4 114924 12.08% 100363 17.61% 13845783 26.04% US Commercial
5 104181 10.95% 64697 11.35% 4278147 8.05% Russian Federation
6 27610 2.90% 18643 3.27% 1054031 1.98% Network
7 7811 0.82% 7656 1.34% 573496 1.08% Iran
8 3762 0.40% 2542 0.45% 0 0.00% Samoa
9 2873 0.30% 2792 0.49% 162158 0.30% United States
10 579 0.06% 141 0.02% 18287 0.03% Non-Profit Organization
11 327 0.03% 293 0.05% 26865 0.05% Latvia
12 242 0.03% 224 0.04% 11049 0.02% Turkey
13 231 0.02% 179 0.03% 8501 0.02% Canada
14 215 0.02% 151 0.03% 9176 0.02% Colombia
15 176 0.02% 142 0.02% 16475 0.03% Old style Arpanet (arpa)
16 156 0.02% 113 0.02% 11293 0.02% Czech Republic
17 96 0.01% 42 0.01% 5412 0.01% India
18 93 0.01% 65 0.01% 3113 0.01% US Educational
19 72 0.01% 68 0.01% 4029 0.01% United Kingdom
20 70 0.01% 68 0.01% 2095 0.00% Austria
21 66 0.01% 61 0.01% 3583 0.01% United Arab Emirates
22 63 0.01% 57 0.01% 3710 0.01% Netherlands
23 58 0.01% 10 0.00% 1968 0.00% China
24 55 0.01% 51 0.01% 1867 0.00% Australia
25 40 0.00% 33 0.01% 4529 0.01% USSR (former)
26 36 0.00% 36 0.01% 1494 0.00% Sweden
27 35 0.00% 0 0.00% 899 0.00% Pakistan
28 34 0.00% 32 0.01% 1567 0.00% Uzbekistan
29 27 0.00% 18 0.00% 1435 0.00% Ukraine
30 26 0.00% 12 0.00% 1504 0.00% Bulgaria


Generated by Webalizer Version 2.01