Usage Statistics for bootorab.com

Summary Period: January 2026
Generated 02-Feb-2026 04:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 581346
Total Files 475862
Total Pages 453418
Total Visits 50249
Total KBytes 25436785
Total Unique Sites 26394
Total Unique URLs 14364
Total Unique Referrers 3726
Total Unique User Agents 3952
. Avg Max
Hits per Hour 781 161701
Hits per Day 18753 203391
Files per Day 15350 191337
Pages per Day 14626 190535
Visits per Day 1620 6246
KBytes per Day 820541 2856258
Hits by Response Code
Undefined response code 586
Code 101 - Switching Protocols 102
Code 200 - OK 475862
Code 206 - Partial Content 205
Code 301 - Moved Permanently 87165
Code 302 - Found 476
Code 304 - Not Modified 395
Code 400 - Bad Request 3
Code 401 - Unauthorized 5
Code 403 - Forbidden 1653
Code 404 - Not Found 14581
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 305

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 29830 5.13% 21137 4.44% 22642 4.99% 3303 6.57% 3611 13.68% 2045475 8.04%
2 34880 6.00% 24106 5.07% 26397 5.82% 4664 9.28% 4492 17.02% 2405374 9.46%
3 37184 6.40% 25272 5.31% 27907 6.15% 5604 11.15% 3738 14.16% 2268822 8.92%
4 38390 6.60% 25722 5.41% 27012 5.96% 4850 9.65% 3208 12.15% 2142927 8.42%
5 203391 34.99% 191337 40.21% 190535 42.02% 6246 12.43% 6530 24.74% 2414893 9.49%
6 31004 5.33% 23279 4.89% 22386 4.94% 4134 8.23% 4351 16.48% 2472514 9.72%
7 45023 7.74% 34957 7.35% 34379 7.58% 6246 12.43% 5398 20.45% 2856258 11.23%
8 23339 4.01% 17840 3.75% 17149 3.78% 3855 7.67% 3751 14.21% 1904728 7.49%
9 83 0.01% 77 0.02% 34 0.01% 15 0.03% 11 0.04% 992 0.00%
10 570 0.10% 411 0.09% 289 0.06% 119 0.24% 16 0.06% 8255 0.03%
11 559 0.10% 313 0.07% 348 0.08% 178 0.35% 25 0.09% 6669 0.03%
12 595 0.10% 348 0.07% 371 0.08% 165 0.33% 23 0.09% 8134 0.03%
13 1219 0.21% 968 0.20% 569 0.13% 212 0.42% 64 0.24% 36749 0.14%
14 1557 0.27% 1295 0.27% 691 0.15% 252 0.50% 99 0.38% 43571 0.17%
15 1576 0.27% 1317 0.28% 729 0.16% 245 0.49% 98 0.37% 37064 0.15%
16 1261 0.22% 1008 0.21% 601 0.13% 197 0.39% 53 0.20% 31593 0.12%
17 2858 0.49% 2527 0.53% 1101 0.24% 248 0.49% 126 0.48% 73243 0.29%
18 5710 0.98% 5357 1.13% 1865 0.41% 303 0.60% 162 0.61% 127027 0.50%
19 4973 0.86% 4625 0.97% 1822 0.40% 339 0.67% 188 0.71% 136483 0.54%
20 5619 0.97% 5330 1.12% 2239 0.49% 337 0.67% 187 0.71% 135505 0.53%
21 3335 0.57% 3033 0.64% 1327 0.29% 340 0.68% 196 0.74% 174664 0.69%
22 3538 0.61% 3101 0.65% 1460 0.32% 199 0.40% 142 0.54% 129176 0.51%
23 3179 0.55% 2715 0.57% 1393 0.31% 183 0.36% 185 0.70% 118682 0.47%
24 2708 0.47% 2197 0.46% 1324 0.29% 190 0.38% 194 0.74% 129064 0.51%
25 3690 0.63% 3233 0.68% 1467 0.32% 168 0.33% 170 0.64% 129592 0.51%
26 3102 0.53% 2672 0.56% 1333 0.29% 176 0.35% 163 0.62% 115066 0.45%
27 4093 0.70% 3578 0.75% 1830 0.40% 148 0.29% 146 0.55% 417316 1.64%
28 21685 3.73% 18249 3.83% 17122 3.78% 2040 4.06% 1973 7.48% 1072143 4.21%
29 2730 0.47% 1752 0.37% 2145 0.47% 240 0.48% 301 1.14% 327015 1.29%
30 29813 5.13% 23592 4.96% 24471 5.40% 2664 5.30% 2371 8.98% 1697558 6.67%
31 33852 5.82% 24514 5.15% 20480 4.52% 2592 5.16% 2311 8.76% 1970236 7.75%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 437 13577 2.34% 229 7125 1.50% 371 11531 2.54% 28278 876632 3.45%
1 425 13175 2.27% 262 8150 1.71% 332 10304 2.27% 27142 841404 3.31%
2 5589 173277 29.81% 5442 168719 35.46% 5518 171085 37.73% 36712 1138086 4.47%
3 549 17033 2.93% 360 11167 2.35% 396 12284 2.71% 28207 874417 3.44%
4 588 18230 3.14% 472 14652 3.08% 354 10988 2.42% 30420 943020 3.71%
5 611 18965 3.26% 464 14384 3.02% 402 12479 2.75% 33944 1052251 4.14%
6 660 20482 3.52% 533 16536 3.47% 391 12132 2.68% 35526 1101319 4.33%
7 827 25651 4.41% 687 21316 4.48% 452 14020 3.09% 42670 1322767 5.20%
8 619 19194 3.30% 446 13835 2.91% 428 13290 2.93% 35304 1094420 4.30%
9 516 16007 2.75% 405 12581 2.64% 335 10406 2.30% 32202 998257 3.92%
10 561 17404 2.99% 424 13147 2.76% 376 11671 2.57% 42698 1323633 5.20%
11 553 17145 2.95% 421 13076 2.75% 368 11434 2.52% 29720 921317 3.62%
12 520 16138 2.78% 381 11820 2.48% 367 11389 2.51% 33600 1041592 4.09%
13 516 16022 2.76% 411 12742 2.68% 342 10616 2.34% 33887 1050494 4.13%
14 556 17263 2.97% 407 12625 2.65% 385 11953 2.64% 39397 1221303 4.80%
15 569 17658 3.04% 435 13494 2.84% 375 11632 2.57% 37499 1162455 4.57%
16 604 18743 3.22% 460 14265 3.00% 396 12289 2.71% 36615 1135077 4.46%
17 527 16349 2.81% 388 12053 2.53% 356 11064 2.44% 31502 976562 3.84%
18 552 17128 2.95% 437 13572 2.85% 351 10893 2.40% 38728 1200562 4.72%
19 535 16600 2.86% 419 13003 2.73% 343 10661 2.35% 37334 1157353 4.55%
20 530 16433 2.83% 374 11621 2.44% 367 11394 2.51% 43372 1344524 5.29%
21 497 15433 2.65% 317 9845 2.07% 375 11629 2.56% 31779 985163 3.87%
22 617 19133 3.29% 488 15129 3.18% 525 16297 3.59% 28307 877521 3.45%
23 784 24306 4.18% 677 21005 4.41% 708 21977 4.85% 25699 796655 3.13%

Top 30 of 14364 Total URLs
# Hits KBytes URL
1 194775 33.50% 432702 1.70% /plesk-stat/webstat/
2 29412 5.06% 1033122 4.06% /Telerik.Web.UI.WebResource.axd
3 21012 3.61% 3877632 15.24% /
4 9222 1.59% 1033369 4.06% /plesk-stat/webstat/usage_202601.html
5 9042 1.56% 30212 0.12% /WebResource.axd
6 6624 1.14% 23725 0.09% /ScriptResource.axd
7 6075 1.04% 222150 0.87% /Fonts/FontIcon.woff
8 6022 1.04% 57314 0.23% /Fonts/IRANSansBold.woff
9 5767 0.99% 56379 0.22% /Fonts/IRANSansLight.woff
10 5486 0.94% 223106 0.88% /fa/SWResource/v14/0/Diamond/577657eac7942b1c66fd0e6b104f242c90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569
11 4656 0.80% 129377 0.51% /fa/ghanjineh/hadiths-Ø
12 4494 0.77% 586021 2.30% /plesk-stat/webstat/usage_202406.html
13 4411 0.76% 589736 2.32% /plesk-stat/webstat/usage_202305.html
14 4362 0.75% 591567 2.33% /plesk-stat/webstat/usage_202405.html
15 4358 0.75% 590020 2.32% /plesk-stat/webstat/usage_202110.html
16 3699 0.64% 178165 0.70% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa60
17 3150 0.54% 458103 1.80% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
18 3038 0.52% 20604 0.08% /App_Themes/favicon.ico
19 2844 0.49% 146210 0.57% /fa/news
20 2687 0.46% 368498 1.45% /plesk-stat/webstat/usage_202512.html
21 2613 0.45% 3675 0.01% /robots.txt
22 2407 0.41% 85129 0.33% /fa/album/90/مطالب-تلگرام
23 1549 0.27% 15065 0.06% /Fonts/IranBold.woff
24 1338 0.23% 136647 0.54% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXca7fEQabkLcQmUxUWQuGdZwO
25 1260 0.22% 70059 0.28% /MediaServer/bnNVzQMeytMBzu7Nt3KuI0/6026_0_2018_6_0_0_0_jpg_0_0/نامه-ای-اØ
26 1201 0.21% 454 0.00% /Components/General/Resources/Images/CircleLoading.svg
27 1139 0.20% 5787 0.02% /Fonts/ViewFontIcon.woff
28 1074 0.18% 19476 0.08% /Fonts/IRANYekanBold.woff
29 1013 0.17% 108463 0.43% /fa/SWResource/v14/7ui80000000407rGNMx380ozQ0i7I5FMyewJQrKBRs0Gxs5r046jbHklya4Ahys5xWzTdwu8SUar1lNaDWJ8cY6PjgPloqzUFzzCCDf0136Z
30 841 0.14% 24493 0.10% /Content/media/image/2024/03/10727_orig.jpeg

Top 10 of 14364 Total URLs By KBytes
# Hits KBytes URL
1 21012 3.61% 3877632 15.24% /
2 9222 1.59% 1033369 4.06% /plesk-stat/webstat/usage_202601.html
3 29412 5.06% 1033122 4.06% /Telerik.Web.UI.WebResource.axd
4 4362 0.75% 591567 2.33% /plesk-stat/webstat/usage_202405.html
5 4358 0.75% 590020 2.32% /plesk-stat/webstat/usage_202110.html
6 4411 0.76% 589736 2.32% /plesk-stat/webstat/usage_202305.html
7 4494 0.77% 586021 2.30% /plesk-stat/webstat/usage_202406.html
8 3150 0.54% 458103 1.80% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
9 194775 33.50% 432702 1.70% /plesk-stat/webstat/
10 2687 0.46% 368498 1.45% /plesk-stat/webstat/usage_202512.html

Top 10 of 8166 Total Entry Pages
# Hits Visits URL
1 194775 33.50% 4238 9.36% /plesk-stat/webstat/
2 4656 0.80% 3685 8.14% /fa/ghanjineh/hadiths-Ø
3 2844 0.49% 3357 7.42% /fa/news
4 21012 3.61% 3258 7.20% /
5 2407 0.41% 2278 5.03% /fa/album/90/مطالب-تلگرام
6 1260 0.22% 895 1.98% /MediaServer/bnNVzQMeytMBzu7Nt3KuI0/6026_0_2018_6_0_0_0_jpg_0_0/نامه-ای-اØ
7 5486 0.94% 455 1.01% /fa/SWResource/v14/0/Diamond/577657eac7942b1c66fd0e6b104f242c90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569
8 452 0.08% 417 0.92% /fa/news/
9 353 0.06% 399 0.88% /plesk-stat/webstat/usage_202511.html
10 465 0.08% 357 0.79% /fa/news/226/روØ

Top 10 of 8345 Total Exit Pages
# Hits Visits URL
1 194775 33.50% 4086 8.89% /plesk-stat/webstat/
2 2844 0.49% 3346 7.28% /fa/news
3 21012 3.61% 2929 6.37% /
4 2407 0.41% 2290 4.98% /fa/album/90/مطالب-تلگرام
5 3699 0.64% 1938 4.22% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa60
6 4656 0.80% 1533 3.34% /fa/ghanjineh/hadiths-Ø
7 1260 0.22% 894 1.95% /MediaServer/bnNVzQMeytMBzu7Nt3KuI0/6026_0_2018_6_0_0_0_jpg_0_0/نامه-ای-اØ
8 3150 0.54% 644 1.40% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
9 9222 1.59% 598 1.30% /plesk-stat/webstat/usage_202601.html
10 780 0.13% 421 0.92% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BMFFGi2CH14zyGkIqiKmM4mz4WNdMofgiNBbys8s5zwyZ0XQtJKs0mzl1aO3AUKopHJ980z7cNsDYVfhCYk

Top 30 of 26394 Total Sites
# Hits Files KBytes Visits Hostname
1 51766 8.90% 25840 5.43% 5038056 19.81% 5 0.01% tri3.ru
2 34272 5.90% 26027 5.47% 2848955 11.20% 4 0.01% redundant-plantation.ptr.network
3 29971 5.16% 17401 3.66% 2376337 9.34% 2 0.00% 79.141.173.194
4 23703 4.08% 23503 4.94% 179057 0.70% 35 0.07% 46.100.58.138
5 7592 1.31% 7592 1.60% 961949 3.78% 4 0.01% v2713701.hosted-by-vdsina.ru
6 2957 0.51% 2519 0.53% 329973 1.30% 135 0.27% crawl-66-249-79-34.googlebot.com
7 2166 0.37% 2121 0.45% 51438 0.20% 29 0.06% 216.73.216.58
8 2165 0.37% 1950 0.41% 96630 0.38% 1 0.00% crawling-gateway-136-243-228-193.dataforseo.com
9 1829 0.31% 0 0.00% 0 0.00% 62 0.12% 2.188.181.230
10 1798 0.31% 1786 0.38% 179251 0.70% 2 0.00% 94.141.124.186
11 1786 0.31% 0 0.00% 0 0.00% 60 0.12% 2.188.181.190
12 1745 0.30% 1520 0.32% 295392 1.16% 158 0.31% crawl-66-249-79-35.googlebot.com
13 1483 0.26% 1 0.00% 3017 0.01% 4 0.01% 5x16x72x126.dynamic.spb.ertelecom.ru
14 1397 0.24% 1031 0.22% 122330 0.48% 142 0.28% 216.244.66.201
15 1378 0.24% 0 0.00% 0 0.00% 774 1.54% 2.188.181.22
16 1332 0.23% 1332 0.28% 183512 0.72% 1 0.00% host-91-84-99-54.hosted-by-vdsina.com
17 1285 0.22% 0 0.00% 0 0.00% 748 1.49% 2.188.181.6
18 1253 0.22% 0 0.00% 0 0.00% 751 1.49% 2.188.181.164
19 1179 0.20% 0 0.00% 3028 0.01% 1 0.00% 45.67.97.50
20 1177 0.20% 1163 0.24% 3292 0.01% 1 0.00% 91.92.130.250
21 1174 0.20% 1126 0.24% 160340 0.63% 12 0.02% 216.73.216.174
22 1137 0.20% 0 0.00% 0 0.00% 726 1.44% 185.11.88.53
23 1019 0.18% 852 0.18% 202386 0.80% 149 0.30% crawl-66-249-79-36.googlebot.com
24 912 0.16% 0 0.00% 22781 0.09% 8 0.02% 52.147.68.81
25 870 0.15% 863 0.18% 143826 0.57% 1 0.00% 5.112.213.224
26 820 0.14% 0 0.00% 20401 0.08% 8 0.02% 4.230.44.177
27 771 0.13% 0 0.00% 19020 0.07% 1 0.00% 4.223.96.43
28 698 0.12% 0 0.00% 17395 0.07% 6 0.01% 4.190.203.84
29 691 0.12% 690 0.15% 4802 0.02% 2 0.00% 83.121.78.122
30 688 0.12% 0 0.00% 17141 0.07% 5 0.01% 20.184.35.52

Top 10 of 26394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51766 8.90% 25840 5.43% 5038056 19.81% 5 0.01% tri3.ru
2 34272 5.90% 26027 5.47% 2848955 11.20% 4 0.01% redundant-plantation.ptr.network
3 29971 5.16% 17401 3.66% 2376337 9.34% 2 0.00% 79.141.173.194
4 7592 1.31% 7592 1.60% 961949 3.78% 4 0.01% v2713701.hosted-by-vdsina.ru
5 2957 0.51% 2519 0.53% 329973 1.30% 135 0.27% crawl-66-249-79-34.googlebot.com
6 1745 0.30% 1520 0.32% 295392 1.16% 158 0.31% crawl-66-249-79-35.googlebot.com
7 603 0.10% 557 0.12% 222888 0.88% 2 0.00% api.parmis.org
8 1019 0.18% 852 0.18% 202386 0.80% 149 0.30% crawl-66-249-79-36.googlebot.com
9 1332 0.23% 1332 0.28% 183512 0.72% 1 0.00% host-91-84-99-54.hosted-by-vdsina.com
10 1798 0.31% 1786 0.38% 179251 0.70% 2 0.00% 94.141.124.186

Top 30 of 3726 Total Referrers
# Hits Referrer
1 160835 27.67% https://darkmarketsurls.com
2 120262 20.69% https://www.bootorab.com/
3 111016 19.10% - (Direct Request)
4 51766 8.90% https://bit.ly/CREAMPIESEXCAM
5 9782 1.68% https://www.google.com/
6 8759 1.51% https://privat-no1.cz
7 8621 1.48% https://dog-house-slot.pl
8 8613 1.48% https://sex-oglasi.com.hr
9 8362 1.44% https://sexoglasnik.com.hr
10 7700 1.32% https://vykup-auto-prm.ru/
11 6699 1.15% https://darknet-marketspro.com
12 6666 1.15% https://darkmarketslinks.com
13 6666 1.15% https://darknetmarketslists.com
14 6460 1.11% https://bootorab.com/
15 1849 0.32% https://www.bootorab.com/fa/news
16 1646 0.28% https://auto-5-box.ru
17 1333 0.23% https://www.google.de/
18 1325 0.23% https://www.google.fr/
19 1318 0.23% https://duckduckgo.com/
20 1311 0.23% https://www.google.co.uk/
21 1296 0.22% https://www.bing.com/
22 1278 0.22% https://www.yahoo.com/
23 1084 0.19% https://bootorab.com/fa/news
24 809 0.14% https://seyedi1300.blogfa.com/
25 655 0.11% https://zarebin.ir/
26 638 0.11% https://www.google.com/search
27 517 0.09% www.google.com
28 376 0.06% https://vibrosklad.ru/bitrix/redirect.php
29 360 0.06% http://automusic-shop.ru/bitrix/rk.php
30 353 0.06% http://undernylon.com/cgi-bin/at3/out.cgi

Top 20 of 324 Total Search Strings
# Hits Search String
1 27 6.09% bullminers.eu
2 16 3.61% bitcryptomarket.com
3 12 2.71% https://bullminers.eu
4 4 0.90% deposit 5000
5 4 0.90% assignment help
6 4 0.90% btcgoldshop.com
7 4 0.90% https://bullminers.eu/
8 4 0.90% pro-prodentin.com
9 3 0.68% applecryptos.com
10 2 0.45%
11 2 0.45% life cover
12 2 0.45% gg.bet
13 2 0.45% live sgp
14 2 0.45%
15 2 0.45% betvoy giriÅŸ
16 2 0.45% assignment help austra
17 2 0.45%
18 2 0.45% research drugs
19 2 0.45% bitcryptomarket
20 2 0.45% bitgolder.com

Top 15 of 3952 Total User Agents
# Hits User Agent
1 181318 31.19% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
2 51766 8.90% Mozilla/5.0+(Connect;+X)+Firefox/7.X
3 43735 7.52% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Mobile+Safari/537.36
4 34496 5.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
5 28829 4.96% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 15789 2.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
7 10453 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Safari/537.36
8 8684 1.49% curl/7.74.0
9 6680 1.15% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
10 4433 0.76% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 4357 0.75% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
12 4240 0.73% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
13 3967 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:146.0)+Gecko/20100101+Firefox/146.0
14 3713 0.64% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
15 3624 0.62% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/29.0+Chrome/136.0.0.0+Mobile+Safari/537.36

Usage by Country for January 2026

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 445813 76.69% 375941 79.00% 13316910 52.35% Unresolved/Unknown
2 61419 10.56% 33543 7.05% 6011559 23.63% Russian Federation
3 34221 5.89% 33138 6.96% 1471174 5.78% Network
4 33083 5.69% 27639 5.81% 4125277 16.22% US Commercial
5 2998 0.52% 2866 0.60% 140547 0.55% Germany
6 745 0.13% 613 0.13% 229647 0.90% Non-Profit Organization
7 620 0.11% 418 0.09% 28249 0.11% Viet Nam
8 420 0.07% 238 0.05% 24259 0.10% United States
9 283 0.05% 255 0.05% 3514 0.01% Thailand
10 280 0.05% 164 0.03% 12893 0.05% Brazil
11 175 0.03% 173 0.04% 5413 0.02% Iran
12 133 0.02% 103 0.02% 13859 0.05% Czech Republic
13 113 0.02% 70 0.01% 5178 0.02% Argentina
14 100 0.02% 92 0.02% 12508 0.05% Poland
15 83 0.01% 80 0.02% 3974 0.02% France
16 70 0.01% 31 0.01% 2458 0.01% Mexico
17 57 0.01% 15 0.00% 1631 0.01% Indonesia
18 55 0.01% 36 0.01% 1214 0.00% Turkey
19 51 0.01% 50 0.01% 4027 0.02% Sweden
20 48 0.01% 48 0.01% 1825 0.01% Afghanistan
21 48 0.01% 23 0.00% 4077 0.02% China
22 44 0.01% 39 0.01% 1567 0.01% Lithuania
23 37 0.01% 37 0.01% 395 0.00% Netherlands
24 36 0.01% 15 0.00% 896 0.00% India
25 35 0.01% 13 0.00% 1630 0.01% British Indian Ocean Territory
26 26 0.00% 16 0.00% 1135 0.00% Uzbekistan
27 24 0.00% 23 0.00% 858 0.00% Old style Arpanet (arpa)
28 23 0.00% 10 0.00% 590 0.00% Ecuador
29 20 0.00% 9 0.00% 351 0.00% Colombia
30 20 0.00% 11 0.00% 766 0.00% Paraguay


Generated by Webalizer Version 2.01