Usage Statistics for bootorab.com

Summary Period: October 2022
Generated 02-Nov-2022 03:55 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 819073
Total Files 502391
Total Pages 656347
Total Visits 47595
Total KBytes 43616299
Total Unique Sites 15733
Total Unique URLs 17815
Total Unique Referrers 3616
Total Unique User Agents 6353
. Avg Max
Hits per Hour 1100 110975
Hits per Day 26421 135723
Files per Day 16206 125033
Pages per Day 21172 130115
Visits per Day 1535 2690
KBytes per Day 1406977 3545568
Hits by Response Code
Undefined response code 12395
Code 101 - Switching Protocols 289
Code 200 - OK 502391
Code 206 - Partial Content 190
Code 301 - Moved Permanently 291362
Code 302 - Found 1106
Code 304 - Not Modified 2259
Code 400 - Bad Request 9
Code 401 - Unauthorized 80
Code 403 - Forbidden 77
Code 404 - Not Found 7297
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 13
Code 500 - Internal Server Error 1540
Code 503 - Service Unavailable 64

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 16466 2.01% 10347 2.06% 12189 1.86% 1185 2.49% 736 4.68% 1168727 2.68%
2 18501 2.26% 10566 2.10% 13229 2.02% 1038 2.18% 833 5.29% 1230223 2.82%
3 18751 2.29% 10618 2.11% 13830 2.11% 1337 2.81% 962 6.11% 992919 2.28%
4 18115 2.21% 10614 2.11% 13569 2.07% 1114 2.34% 838 5.33% 993840 2.28%
5 27909 3.41% 10627 2.12% 23850 3.63% 1436 3.02% 801 5.09% 959352 2.20%
6 31847 3.89% 17961 3.58% 26302 4.01% 1877 3.94% 1032 6.56% 1861055 4.27%
7 21268 2.60% 10328 2.06% 17048 2.60% 1360 2.86% 956 6.08% 881567 2.02%
8 24001 2.93% 13088 2.61% 18591 2.83% 2690 5.65% 1015 6.45% 1161957 2.66%
9 22740 2.78% 11314 2.25% 17464 2.66% 1757 3.69% 1104 7.02% 1076335 2.47%
10 18438 2.25% 11212 2.23% 13124 2.00% 1366 2.87% 1015 6.45% 1096729 2.51%
11 135723 16.57% 125033 24.89% 130115 19.82% 2229 4.68% 1495 9.50% 2335478 5.35%
12 28767 3.51% 17061 3.40% 19664 3.00% 1329 2.79% 1008 6.41% 1236419 2.83%
13 25735 3.14% 12786 2.55% 20946 3.19% 1898 3.99% 1069 6.79% 3545568 8.13%
14 23775 2.90% 12133 2.42% 18745 2.86% 1530 3.21% 1015 6.45% 1207684 2.77%
15 21606 2.64% 8733 1.74% 17638 2.69% 1277 2.68% 936 5.95% 683801 1.57%
16 23129 2.82% 12765 2.54% 17429 2.66% 1286 2.70% 937 5.96% 1134962 2.60%
17 26316 3.21% 13083 2.60% 20629 3.14% 1382 2.90% 1063 6.76% 1190655 2.73%
18 32582 3.98% 20061 3.99% 25550 3.89% 2038 4.28% 1188 7.55% 2774474 6.36%
19 19723 2.41% 11054 2.20% 14775 2.25% 1539 3.23% 943 5.99% 1174082 2.69%
20 15908 1.94% 7549 1.50% 12723 1.94% 976 2.05% 761 4.84% 817991 1.88%
21 25103 3.06% 14098 2.81% 20627 3.14% 1496 3.14% 760 4.83% 1388658 3.18%
22 21775 2.66% 10849 2.16% 16710 2.55% 1338 2.81% 933 5.93% 1163317 2.67%
23 20563 2.51% 10123 2.01% 15766 2.40% 1265 2.66% 953 6.06% 1169127 2.68%
24 25869 3.16% 13298 2.65% 20057 3.06% 1681 3.53% 1100 6.99% 1343014 3.08%
25 28497 3.48% 13327 2.65% 22221 3.39% 1295 2.72% 1075 6.83% 1311300 3.01%
26 28573 3.49% 14619 2.91% 22541 3.43% 1487 3.12% 971 6.17% 1570436 3.60%
27 22915 2.80% 13521 2.69% 18170 2.77% 1942 4.08% 1134 7.21% 1958223 4.49%
28 14482 1.77% 11288 2.25% 9994 1.52% 1659 3.49% 1134 7.21% 1552827 3.56%
29 20203 2.47% 15066 3.00% 14581 2.22% 1741 3.66% 1230 7.82% 1644528 3.77%
30 24980 3.05% 17690 3.52% 19070 2.91% 2094 4.40% 1274 8.10% 1866632 4.28%
31 14813 1.81% 11579 2.30% 9200 1.40% 1517 3.19% 1216 7.73% 1124421 2.58%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 888 27539 3.36% 359 11147 2.22% 810 25129 3.83% 48333 1498338 3.44%
1 798 24748 3.02% 352 10917 2.17% 722 22398 3.41% 59188 1834831 4.21%
2 868 26932 3.29% 382 11846 2.36% 733 22723 3.46% 35757 1108452 2.54%
3 843 26135 3.19% 404 12537 2.50% 688 21358 3.25% 118270 3666355 8.41%
4 859 26647 3.25% 457 14189 2.82% 680 21082 3.21% 68680 2129067 4.88%
5 1076 33369 4.07% 639 19839 3.95% 764 23702 3.61% 62677 1942991 4.45%
6 1058 32802 4.00% 657 20379 4.06% 728 22576 3.44% 55218 1711749 3.92%
7 1006 31207 3.81% 583 18096 3.60% 738 22895 3.49% 49546 1535927 3.52%
8 950 29478 3.60% 532 16510 3.29% 719 22290 3.40% 52649 1632123 3.74%
9 935 28988 3.54% 548 17008 3.39% 671 20810 3.17% 46903 1454008 3.33%
10 1127 34955 4.27% 712 22085 4.40% 837 25968 3.96% 69193 2144972 4.92%
11 960 29783 3.64% 592 18362 3.65% 702 21782 3.32% 68246 2115618 4.85%
12 1033 32051 3.91% 563 17482 3.48% 801 24860 3.79% 58422 1811085 4.15%
13 1055 32720 3.99% 549 17043 3.39% 832 25818 3.93% 53659 1663423 3.81%
14 1037 32175 3.93% 568 17627 3.51% 794 24617 3.75% 59902 1856958 4.26%
15 989 30679 3.75% 585 18164 3.62% 726 22528 3.43% 61187 1896785 4.35%
16 1024 31770 3.88% 625 19399 3.86% 746 23138 3.53% 64691 2005425 4.60%
17 1001 31034 3.79% 630 19556 3.89% 711 22049 3.36% 66351 2056883 4.72%
18 951 29507 3.60% 604 18725 3.73% 669 20769 3.16% 61940 1920138 4.40%
19 981 30424 3.71% 608 18853 3.75% 697 21636 3.30% 61727 1913536 4.39%
20 974 30199 3.69% 539 16724 3.33% 753 23370 3.56% 51689 1602357 3.67%
21 872 27049 3.30% 428 13270 2.64% 718 22260 3.39% 44183 1369679 3.14%
22 4353 134968 16.48% 3924 121669 24.22% 4254 131895 20.10% 49401 1531439 3.51%
23 771 23914 2.92% 353 10964 2.18% 667 20694 3.15% 39166 1214160 2.78%

Top 30 of 17815 Total URLs
# Hits KBytes URL
1 129840 15.85% 438922 1.01% /plesk-stat/webstat/
2 28907 3.53% 1518864 3.48% /Telerik.Web.UI.WebResource.axd
3 18346 2.24% 800239 1.83% /
4 14995 1.83% 2538544 5.82% /fa/news
5 9175 1.12% 53878 0.12% /WebResource.axd
6 8254 1.01% 1111914 2.55% /plesk-stat/webstat/usage_202210.html
7 7352 0.90% 40078 0.09% /ScriptResource.axd
8 7035 0.86% 941633 2.16% /Fonts/FontIcon.woff
9 6987 0.85% 242968 0.56% /fa/ghanjineh/hadiths-
10 6943 0.85% 253593 0.58% /Fonts/IRANSansBold.woff
11 6941 0.85% 248723 0.57% /Fonts/IRANSansLight.woff
12 6057 0.74% 146742 0.34% /App_Themes/favicon.ico
13 5427 0.66% 375424 0.86% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa60
14 5270 0.64% 2350 0.01% /robots.txt
15 4799 0.59% 265781 0.61% /fa/SWResource/v14/0/Diamond/577657eac7942b1c66fd0e6b104f242c90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569
16 3384 0.41% 525228 1.20% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
17 2472 0.30% 117794 0.27% /fa/SWResource/v14/0/Diamond/90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569720ec0b647d9d9de46d629f667353ece
18 1968 0.24% 265404 0.61% /plesk-stat/webstat/usage_202207.html
19 1792 0.22% 259693 0.60% /fa/SWResource/v14/7ui80000000408LENGh2C0ozI6q1ynDqOau6EW5qX9TQvVEDe7jyrqaZyAe2zazUNdne98zmbNDEmJXjUqiQbrPrbxOWSEC8WycCztorWpR1
20 1660 0.20% 82984 0.19% /Fonts/IRANYekanBold.woff
21 1518 0.19% 24127 0.06% /Fonts/ViewFontIcon.woff
22 1480 0.18% 54780 0.13% /Fonts/IranBold.woff
23 1313 0.16% 6 0.00% /Components/LocalMessage/View/LocalMessageUnreadMessages.ashx
24 1146 0.14% 157528 0.36% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXca7fEQabkLcQmUxUWQuGdZwO
25 722 0.09% 112087 0.26% /fa/news/
26 719 0.09% 863 0.00% /sitemap.xml
27 672 0.08% 94625 0.22% /fa/SWResource/v14/7ui80000000407rGNMx380ozQ0i7I5FMyewJQrKBRs0Gxs5r046jbHklya4Ahys5xWzTdwu8SUar1lNaDWJ8cY6PjgPloqzUFzzCCDf0136Z
28 654 0.08% 86183 0.20% /fa/news/etrat
29 617 0.08% 45483 0.10% /en/news
30 615 0.08% 80151 0.18% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BMFFGi2CH14zyGkIqiKmM4mz4WNdMofgiNBbys8s5zwyZ0XQtJKs0mzl1aO3AUKopHJ980z7cNsDYVfhCYk

Top 10 of 17815 Total URLs By KBytes
# Hits KBytes URL
1 14995 1.83% 2538544 5.82% /fa/news
2 28907 3.53% 1518864 3.48% /Telerik.Web.UI.WebResource.axd
3 8254 1.01% 1111914 2.55% /plesk-stat/webstat/usage_202210.html
4 7035 0.86% 941633 2.16% /Fonts/FontIcon.woff
5 18346 2.24% 800239 1.83% /
6 3384 0.41% 525228 1.20% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
7 22 0.00% 501600 1.15% /fa/filepool/download/794502c847754a1ab73e39e45e684f47
8 129840 15.85% 438922 1.01% /plesk-stat/webstat/
9 12 0.00% 379302 0.87% /fa/filepool/download/694990d837c44e47ae7a908521d714b3
10 5427 0.66% 375424 0.86% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa60

Top 10 of 6695 Total Entry Pages
# Hits Visits URL
1 6987 0.85% 5692 13.67% /fa/ghanjineh/hadiths-
2 18346 2.24% 4979 11.96% /
3 14995 1.83% 2318 5.57% /fa/news
4 129840 15.85% 531 1.28% /plesk-stat/webstat/
5 468 0.06% 390 0.94% /fa/signup/
6 722 0.09% 289 0.69% /fa/news/
7 4799 0.59% 272 0.65% /fa/SWResource/v14/0/Diamond/577657eac7942b1c66fd0e6b104f242c90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569
8 654 0.08% 240 0.58% /fa/news/etrat
9 344 0.04% 239 0.57% /fa/article/294/چگونه-به-ایتام-و-کودکان-بی-بضا
10 617 0.08% 218 0.52% /en/news

Top 10 of 6851 Total Exit Pages
# Hits Visits URL
1 18346 2.24% 4500 10.76% /
2 5427 0.66% 3108 7.43% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa60
3 14995 1.83% 2303 5.51% /fa/news
4 6987 0.85% 1499 3.58% /fa/ghanjineh/hadiths-
5 3384 0.41% 1108 2.65% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
6 129840 15.85% 490 1.17% /plesk-stat/webstat/
7 1792 0.22% 406 0.97% /fa/SWResource/v14/7ui80000000408LENGh2C0ozI6q1ynDqOau6EW5qX9TQvVEDe7jyrqaZyAe2zazUNdne98zmbNDEmJXjUqiQbrPrbxOWSEC8WycCztorWpR1
8 468 0.06% 400 0.96% /fa/signup/
9 615 0.08% 293 0.70% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BMFFGi2CH14zyGkIqiKmM4mz4WNdMofgiNBbys8s5zwyZ0XQtJKs0mzl1aO3AUKopHJ980z7cNsDYVfhCYk
10 722 0.09% 269 0.64% /fa/news/

Top 30 of 15733 Total Sites
# Hits Files KBytes Visits Hostname
1 58673 7.16% 0 0.00% 0 0.00% 2 0.00% s-79-110-133-198.under.net.ua
2 35465 4.33% 0 0.00% 0 0.00% 3 0.01% s-79-110-128-207.under.net.ua
3 33485 4.09% 0 0.00% 0 0.00% 3 0.01% s-79-110-133-229.under.net.ua
4 21258 2.60% 0 0.00% 0 0.00% 2 0.00% s-79-110-128-156.under.net.ua
5 19390 2.37% 0 0.00% 0 0.00% 11 0.02% 104.28.192.95
6 17846 2.18% 8918 1.78% 10471 0.02% 1 0.00% engine12.uptimerobot.com
7 13184 1.61% 8773 1.75% 0 0.00% 441 0.93% serv3.jester-soft.ws
8 9737 1.19% 0 0.00% 0 0.00% 2 0.00% s-79-110-133-201.under.net.ua
9 8402 1.03% 5042 1.00% 682473 1.56% 1 0.00% vm711319.stark-industries.solutions
10 8374 1.02% 0 0.00% 0 0.00% 1 0.00% s-79-110-128-247.under.net.ua
11 7570 0.92% 7119 1.42% 1551310 3.56% 409 0.86% msnbot-40-77-167-74.search.msn.com
12 7514 0.92% 0 0.00% 584 0.00% 384 0.81% -
13 7477 0.91% 0 0.00% 0 0.00% 1 0.00% s-79-110-128-234.under.net.ua
14 7333 0.90% 6078 1.21% 4172722 9.57% 24 0.05% ninja-crawler65.webmeup.com
15 6780 0.83% 5564 1.11% 1016463 2.33% 651 1.37% 216.244.66.201
16 6724 0.82% 6363 1.27% 1328848 3.05% 353 0.74% msnbot-207-46-13-205.search.msn.com
17 6643 0.81% 5905 1.18% 356261 0.82% 24 0.05% 46.100.58.138
18 6261 0.76% 5942 1.18% 1357781 3.11% 271 0.57% msnbot-207-46-13-191.search.msn.com
19 6128 0.75% 5586 1.11% 292479 0.67% 14 0.03% crawling-gateway-136-243-220-211.dataforseo.com
20 5307 0.65% 5114 1.02% 642323 1.47% 1 0.00% static.70.68.76.144.clients.your-server.de
21 5305 0.65% 4976 0.99% 1038168 2.38% 263 0.55% msnbot-157-55-39-117.search.msn.com
22 5064 0.62% 4649 0.93% 898320 2.06% 223 0.47% msnbot-157-55-39-214.search.msn.com
23 4681 0.57% 0 0.00% 0 0.00% 1 0.00% s-79-110-128-217.under.net.ua
24 4619 0.56% 4619 0.92% 9445 0.02% 1 0.00% route.via.gtt.net
25 4483 0.55% 4176 0.83% 373969 0.86% 236 0.50% crawl-66-249-64-57.googlebot.com
26 4316 0.53% 0 0.00% 0 0.00% 5 0.01% 104.28.224.95
27 4151 0.51% 0 0.00% 0 0.00% 1 0.00% s-79-110-133-177.under.net.ua
28 3760 0.46% 3608 0.72% 581580 1.33% 166 0.35% msnbot-207-46-13-104.search.msn.com
29 3488 0.43% 3250 0.65% 288577 0.66% 230 0.48% crawl-66-249-64-59.googlebot.com
30 3291 0.40% 0 0.00% 0 0.00% 347 0.73% 443

Top 10 of 15733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7333 0.90% 6078 1.21% 4172722 9.57% 24 0.05% ninja-crawler65.webmeup.com
2 7570 0.92% 7119 1.42% 1551310 3.56% 409 0.86% msnbot-40-77-167-74.search.msn.com
3 6261 0.76% 5942 1.18% 1357781 3.11% 271 0.57% msnbot-207-46-13-191.search.msn.com
4 6724 0.82% 6363 1.27% 1328848 3.05% 353 0.74% msnbot-207-46-13-205.search.msn.com
5 5305 0.65% 4976 0.99% 1038168 2.38% 263 0.55% msnbot-157-55-39-117.search.msn.com
6 6780 0.83% 5564 1.11% 1016463 2.33% 651 1.37% 216.244.66.201
7 2509 0.31% 2375 0.47% 949698 2.18% 1 0.00% vr-15.links.ls.007ac9.net
8 2649 0.32% 1874 0.37% 905055 2.08% 198 0.42% petalbot-114-119-138-65.petalsearch.com
9 2270 0.28% 1662 0.33% 903140 2.07% 210 0.44% petalbot-114-119-138-77.petalsearch.com
10 5064 0.62% 4649 0.93% 898320 2.06% 223 0.47% msnbot-157-55-39-214.search.msn.com

Top 30 of 3616 Total Referrers
# Hits Referrer
1 216571 26.44% - (Direct Request)
2 50896 6.21% https://www.bootorab.com/fa/ghanjineh/hadiths-
3 18023 2.20% http://www.bootorab.com/
4 17288 2.11% https://www.bootorab.com/
5 16483 2.01% https://www.bootorab.com/fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa607b4vOGuW0000.css
6 14074 1.72% https://svyato-365.com.ua
7 14032 1.71% https://bizreview.com.ua
8 13976 1.71% https://bigpic.net.ua
9 13939 1.70% https://homepic.com.ua
10 13918 1.70% https://nashahata.com.ua
11 13881 1.69% https://pryvitannya.com.ua
12 13799 1.68% https://rozmalovky.com.ua
13 13742 1.68% https://na-svyata.com.ua
14 13681 1.67% https://pryvitay.net.ua
15 13630 1.66% https://kartynky.com.ua
16 13542 1.65% https://bazhayu.com.ua
17 13488 1.65% https://vitannya.net.ua
18 13430 1.64% https://pryvitannya.org
19 13343 1.63% https://1v.com.ua
20 13288 1.62% https://pryvitalka.co.ua
21 13184 1.61% https://jester-soft.ws/
22 12373 1.51% https://www.google.com/
23 5752 0.70% https://schoolofwoodcarving.com/
24 5333 0.65% Mozilla/5.0+(compatible
25 5112 0.62% http://seyedi1300.blogfa.com/
26 4899 0.60% https://sexmilf-dating.com/
27 4487 0.55% https://love-girls24.com
28 4096 0.50% https://donjob.eu/
29 3593 0.44% https://www.bootorab.com/fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXca7fEQabkLcQmUxUWQuGdZwO1vHMhCpyOLGqX2MfBoyQN59SK91OGKed30YW602wAWgMz0000.css
30 3196 0.39% http/1.1

Top 20 of 32 Total Search Strings
# Hits Search String
1 2 6.06% آیه قرآن در مورد کمک به بیماران
2 1 3.03% https://www.bootorab.com/fa/album/149/تعمیر-منازل-م
3 1 3.03% https://www.bootorab.com/fa/article/287/چگونه-حامی-م
4 1 3.03% https://www.bootorab.com/fa/article/294/چگونه-به-ایت
5 1 3.03% https://www.bootorab.com/fa/article/295/طرح-کرامت-کو
6 1 3.03% https://www.bootorab.com/fa/contactus/provinces
7 1 3.03% https://www.bootorab.com/fa/cooperation1469-حامی-می-شو
8 1 3.03% https://www.bootorab.com/fa/ghanjineh/hadiths-آیات-و-رو
9 1 3.03% https://www.bootorab.com/fa/news/1044/دو-آموزشگاه-ب
10 1 3.03% https://www.bootorab.com/fa/news/117/عطای-پهلوان-بر
11 1 3.03% https://www.bootorab.com/fa/news/1498/خیّر-کیست-و-کا
12 1 3.03% https://www.bootorab.com/fa/news/160/انفاق-و-احسان-
13 1 3.03% https://www.bootorab.com/fa/news/455/بزرگ-ترین-خیری
14 1 3.03% آیه در مورد شرو کار خیر
15 1 3.03% آیه در مورد نیکی
16 1 3.03% ادرس خیرین خوی
17 1 3.03% از چه طریق می‌توان به نیازمندان لب
18 1 3.03% ثبت نام مدرسه بوتراب خوی
19 1 3.03% حديث امام صادق ع د-
20 1 3.03% حديث كوتاه امام صادق ع در مورد كمك

Top 15 of 6353 Total User Agents
# Hits User Agent
1 222269 27.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 109890 13.42% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.91+Safari/537.36
3 38528 4.70% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 35816 4.37% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 29904 3.65% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 22649 2.77% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 18029 2.20% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
8 17858 2.18% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
9 16702 2.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
10 13355 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
11 9656 1.18% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 9497 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
13 7636 0.93% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)
14 7332 0.90% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
15 6780 0.83% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)

Usage by Country for October 2022

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 314363 38.38% 255476 50.85% 15126611 34.68% Unresolved/Unknown
2 210539 25.70% 174791 34.79% 24124649 55.31% US Commercial
3 188742 23.04% 200 0.04% 10914 0.03% Ukraine
4 27098 3.31% 12580 2.50% 1108711 2.54% Germany
5 27007 3.30% 18330 3.65% 1575595 3.61% Network
6 21924 2.68% 20495 4.08% 463343 1.06% Russian Federation
7 13184 1.61% 8773 1.75% 0 0.00% Samoa
8 9379 1.15% 7090 1.41% 579764 1.33% Iran
9 2687 0.33% 1348 0.27% 180130 0.41% Wallis and Futuna Islands
10 1007 0.12% 544 0.11% 70273 0.16% Non-Profit Organization
11 524 0.06% 524 0.10% 5539 0.01% Old style Arpanet (arpa)
12 485 0.06% 449 0.09% 236215 0.54% Czech Republic
13 403 0.05% 381 0.08% 31881 0.07% Turkey
14 224 0.03% 201 0.04% 2831 0.01% Romania
15 159 0.02% 131 0.03% 16160 0.04% Colombia
16 149 0.02% 73 0.01% 14609 0.03% Estonia
17 110 0.01% 110 0.02% 7131 0.02% Pakistan
18 102 0.01% 101 0.02% 6741 0.02% Canada
19 80 0.01% 37 0.01% 5237 0.01% China
20 78 0.01% 78 0.02% 3206 0.01% Afghanistan
21 71 0.01% 71 0.01% 3421 0.01% Jordan
22 67 0.01% 67 0.01% 3854 0.01% Netherlands
23 64 0.01% 57 0.01% 2976 0.01% United States
24 56 0.01% 38 0.01% 3610 0.01% Japan
25 50 0.01% 47 0.01% 2965 0.01% United Kingdom
26 46 0.01% 42 0.01% 1713 0.00% Australia
27 40 0.00% 39 0.01% 2361 0.01% Sweden
28 37 0.00% 34 0.01% 2479 0.01% India
29 34 0.00% 34 0.01% 2620 0.01% Switzerland
30 28 0.00% 15 0.00% 1779 0.00% Belarus


Generated by Webalizer Version 2.01