Usage Statistics for bootorab.com

Summary Period: July 2023
Generated 02-Aug-2023 03:46 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1128071
Total Files 528187
Total Pages 930178
Total Visits 60690
Total KBytes 41423043
Total Unique Sites 28822
Total Unique URLs 20004
Total Unique Referrers 4584
Total Unique User Agents 5368
. Avg Max
Hits per Hour 1516 99560
Hits per Day 36389 132162
Files per Day 17038 111970
Pages per Day 30005 127451
Visits per Day 1957 11618
KBytes per Day 1336227 2438251
Hits by Response Code
Undefined response code 11913
Code 101 - Switching Protocols 588
Code 200 - OK 528187
Code 202 - Accepted 1
Code 206 - Partial Content 112
Code 301 - Moved Permanently 569892
Code 302 - Found 755
Code 304 - Not Modified 3271
Code 401 - Unauthorized 31
Code 403 - Forbidden 22
Code 404 - Not Found 12328
Code 406 - Not Acceptable 3
Code 416 - Requested Range Not Satisfiable 10
Code 500 - Internal Server Error 958

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 32417 2.87% 11064 2.09% 26672 2.87% 1529 2.52% 1265 4.39% 1025583 2.48%
2 35503 3.15% 12616 2.39% 27978 3.01% 1312 2.16% 1139 3.95% 975887 2.36%
3 35046 3.11% 14282 2.70% 27491 2.96% 1668 2.75% 1305 4.53% 1294963 3.13%
4 38121 3.38% 13323 2.52% 31386 3.37% 1924 3.17% 1476 5.12% 1303379 3.15%
5 32191 2.85% 12118 2.29% 26549 2.85% 1882 3.10% 1629 5.65% 1209616 2.92%
6 28513 2.53% 11032 2.09% 23563 2.53% 1720 2.83% 1484 5.15% 994576 2.40%
7 37963 3.37% 15595 2.95% 33723 3.63% 1491 2.46% 1162 4.03% 1722667 4.16%
8 24363 2.16% 12067 2.28% 19183 2.06% 1272 2.10% 1062 3.68% 1240479 2.99%
9 26123 2.32% 12755 2.41% 20013 2.15% 1234 2.03% 1067 3.70% 1100796 2.66%
10 24889 2.21% 11927 2.26% 19411 2.09% 1505 2.48% 1001 3.47% 1454564 3.51%
11 34674 3.07% 12571 2.38% 29336 3.15% 1553 2.56% 1020 3.54% 1324067 3.20%
12 30060 2.66% 12870 2.44% 23970 2.58% 1561 2.57% 1025 3.56% 1307113 3.16%
13 34587 3.07% 12150 2.30% 29577 3.18% 1461 2.41% 1047 3.63% 1103189 2.66%
14 37860 3.36% 16222 3.07% 30634 3.29% 2144 3.53% 1366 4.74% 1533439 3.70%
15 36612 3.25% 15057 2.85% 29684 3.19% 2436 4.01% 1673 5.80% 1370200 3.31%
16 39542 3.51% 23377 4.43% 32145 3.46% 2371 3.91% 1584 5.50% 1591451 3.84%
17 31705 2.81% 12072 2.29% 25747 2.77% 1456 2.40% 1174 4.07% 1039050 2.51%
18 24730 2.19% 9559 1.81% 20273 2.18% 1260 2.08% 980 3.40% 922405 2.23%
19 132162 11.72% 111970 21.20% 127451 13.70% 11618 19.14% 10910 37.85% 2346161 5.66%
20 36627 3.25% 15032 2.85% 31864 3.43% 2158 3.56% 1411 4.90% 1092307 2.64%
21 30228 2.68% 12587 2.38% 24069 2.59% 1675 2.76% 1332 4.62% 1059288 2.56%
22 32593 2.89% 15774 2.99% 23934 2.57% 1735 2.86% 1462 5.07% 1285574 3.10%
23 33364 2.96% 12398 2.35% 26358 2.83% 1517 2.50% 1239 4.30% 888265 2.14%
24 30115 2.67% 13413 2.54% 23968 2.58% 1946 3.21% 1234 4.28% 1498179 3.62%
25 34388 3.05% 16826 3.19% 27907 3.00% 2183 3.60% 1210 4.20% 1721893 4.16%
26 33521 2.97% 15712 2.97% 25319 2.72% 1279 2.11% 1025 3.56% 1384022 3.34%
27 28759 2.55% 8740 1.65% 24322 2.61% 1193 1.97% 964 3.34% 936890 2.26%
28 31999 2.84% 9266 1.75% 27908 3.00% 1651 2.72% 1302 4.52% 946986 2.29%
29 49977 4.43% 28381 5.37% 34131 3.67% 1846 3.04% 1695 5.88% 2438251 5.89%
30 37489 3.32% 16031 3.04% 28638 3.08% 1322 2.18% 1202 4.17% 2003534 4.84%
31 31950 2.83% 11400 2.16% 26974 2.90% 1098 1.81% 945 3.28% 1308270 3.16%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1085 33656 2.98% 309 9603 1.82% 981 30436 3.27% 31184 966705 2.33%
1 1150 35658 3.16% 336 10444 1.98% 1034 32059 3.45% 36032 1116987 2.70%
2 1245 38598 3.42% 363 11254 2.13% 1125 34893 3.75% 34052 1055600 2.55%
3 1362 42232 3.74% 420 13031 2.47% 1224 37955 4.08% 34088 1056734 2.55%
4 1735 53809 4.77% 751 23308 4.41% 1540 47741 5.13% 38931 1206857 2.91%
5 1479 45879 4.07% 592 18379 3.48% 1189 36868 3.96% 50556 1567224 3.78%
6 1888 58555 5.19% 925 28698 5.43% 1397 43319 4.66% 84972 2634137 6.36%
7 1736 53824 4.77% 864 26793 5.07% 1273 39466 4.24% 72541 2248772 5.43%
8 1645 51002 4.52% 800 24828 4.70% 1214 37658 4.05% 76633 2375632 5.74%
9 1597 49531 4.39% 783 24292 4.60% 1196 37076 3.99% 75707 2346913 5.67%
10 1667 51706 4.58% 770 23878 4.52% 1296 40177 4.32% 70124 2173839 5.25%
11 1348 41802 3.71% 569 17655 3.34% 1062 32945 3.54% 60378 1871733 4.52%
12 1333 41345 3.67% 569 17653 3.34% 1064 32993 3.55% 62137 1926243 4.65%
13 4477 138800 12.30% 3737 115859 21.94% 4212 130574 14.04% 62923 1950598 4.71%
14 1224 37966 3.37% 514 15963 3.02% 971 30114 3.24% 56793 1760591 4.25%
15 1350 41871 3.71% 543 16859 3.19% 1101 34135 3.67% 55079 1707454 4.12%
16 1368 42412 3.76% 586 18194 3.44% 1084 33614 3.61% 59103 1832183 4.42%
17 1390 43116 3.82% 608 18859 3.57% 1081 33533 3.61% 54101 1677125 4.05%
18 1434 44480 3.94% 662 20539 3.89% 1144 35492 3.82% 57451 1780971 4.30%
19 1436 44540 3.95% 665 20629 3.91% 1117 34636 3.72% 87406 2709588 6.54%
20 1300 40310 3.57% 545 16918 3.20% 1037 32164 3.46% 55947 1734355 4.19%
21 1079 33469 2.97% 412 12777 2.42% 888 27547 2.96% 44618 1383146 3.34%
22 1035 32103 2.85% 369 11453 2.17% 876 27163 2.92% 37119 1150697 2.78%
23 1013 31407 2.78% 332 10321 1.95% 890 27620 2.97% 38354 1188960 2.87%

Top 30 of 20004 Total URLs
# Hits KBytes URL
1 109145 9.68% 233211 0.56% /plesk-stat/webstat/
2 45745 4.06% 5623627 13.58% /plesk-stat/webstat/usage_202307.html
3 36264 3.21% 1751921 4.23% /Telerik.Web.UI.WebResource.axd
4 24904 2.21% 340195 0.82% /
5 8613 0.76% 44864 0.11% /WebResource.axd
6 6344 0.56% 836672 2.02% /Fonts/FontIcon.woff
7 6339 0.56% 33882 0.08% /ScriptResource.axd
8 6283 0.56% 221003 0.53% /Fonts/IRANSansLight.woff
9 5670 0.50% 988846 2.39% /fa/news
10 5616 0.50% 135395 0.33% /App_Themes/favicon.ico
11 5219 0.46% 286049 0.69% /fa/SWResource/v14/0/Diamond/577657eac7942b1c66fd0e6b104f242c90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569
12 5135 0.46% 171885 0.41% /fa/ghanjineh/hadiths-
13 5048 0.45% 689180 1.66% /plesk-stat/webstat/usage_202301.html
14 4212 0.37% 2143 0.01% /robots.txt
15 3654 0.32% 245515 0.59% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa60
16 3580 0.32% 540434 1.30% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
17 2763 0.24% 98849 0.24% /Fonts/IRANSansBold.woff
18 2031 0.18% 31355 0.08% /Fonts/ViewFontIcon.woff
19 1907 0.17% 67979 0.16% /Fonts/IranBold.woff
20 1883 0.17% 235881 0.57% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXca7fEQabkLcQmUxUWQuGdZwO
21 1716 0.15% 1448 0.00% /Components/General/Resources/Images/CircleLoading.svg
22 1620 0.14% 74026 0.18% /fa/cooperation1469-حامی-می-شوم
23 1417 0.13% 68793 0.17% /Fonts/IRANYekanBold.woff
24 1359 0.12% 65784 0.16% /fa/SWResource/v14/0/Diamond/3b20101b547c9698640fdb9d7637cdf19ad69d93393c94c9e5ad0bb74d49c929fc8ffd489a9ae68e71cf697a5ecdcaf401
25 1345 0.12% 409597 0.99% /fa/SWResource/v14/7ui8000000040BLIsqw4C13yaDBeaudFIdGDMSn6yW7bEx85eSfjjC8Vhq5R3QLh3xvChTpsaxEwGO8hCHSjEyFTamwpLbhJhRnV6CCEpOob
26 1341 0.12% 120475 0.29% /fa/SWResource/v14/s/0/Diamond/7ui80000000408sEkmh2G115VyGwuBjLm0WMDaPUfXjHhCmzJ0p5lltcWs2gRGQphtdmZZRbNAxpXXHR4zQvc3paZsNsNMqF
27 1337 0.12% 2751 0.01% /Components/General/Resources/Scripts/Type/jquery.typed.js
28 1271 0.11% 168722 0.41% /plesk-stat/webstat/usage_202306.html
29 1230 0.11% 43083 0.10% /Fonts/IranRegular.woff
30 1137 0.10% 37601 0.09% /Fonts/IRANSansLightFaNum.woff

Top 10 of 20004 Total URLs By KBytes
# Hits KBytes URL
1 45745 4.06% 5623627 13.58% /plesk-stat/webstat/usage_202307.html
2 36264 3.21% 1751921 4.23% /Telerik.Web.UI.WebResource.axd
3 5670 0.50% 988846 2.39% /fa/news
4 6344 0.56% 836672 2.02% /Fonts/FontIcon.woff
5 5048 0.45% 689180 1.66% /plesk-stat/webstat/usage_202301.html
6 3580 0.32% 540434 1.30% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
7 1345 0.12% 409597 0.99% /fa/SWResource/v14/7ui8000000040BLIsqw4C13yaDBeaudFIdGDMSn6yW7bEx85eSfjjC8Vhq5R3QLh3xvChTpsaxEwGO8hCHSjEyFTamwpLbhJhRnV6CCEpOob
8 24904 2.21% 340195 0.82% /
9 5219 0.46% 286049 0.69% /fa/SWResource/v14/0/Diamond/577657eac7942b1c66fd0e6b104f242c90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569
10 3654 0.32% 245515 0.59% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa60

Top 10 of 7074 Total Entry Pages
# Hits Visits URL
1 109145 9.68% 12255 23.02% /plesk-stat/webstat/
2 24904 2.21% 4476 8.41% /
3 5135 0.46% 4139 7.78% /fa/ghanjineh/hadiths-
4 5670 0.50% 1189 2.23% /fa/news
5 1620 0.14% 826 1.55% /fa/cooperation1469-حامی-می-شوم
6 713 0.06% 556 1.04% /fa/signup/
7 5219 0.46% 486 0.91% /fa/SWResource/v14/0/Diamond/577657eac7942b1c66fd0e6b104f242c90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569
8 382 0.03% 271 0.51% /fa/news/
9 327 0.03% 226 0.42% /fa/news/etrat
10 570 0.05% 207 0.39% /en/news

Top 10 of 7953 Total Exit Pages
# Hits Visits URL
1 109145 9.68% 12252 22.83% /plesk-stat/webstat/
2 24904 2.21% 3382 6.30% /
3 3654 0.32% 1727 3.22% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa60
4 5135 0.46% 1642 3.06% /fa/ghanjineh/hadiths-
5 3580 0.32% 1299 2.42% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
6 5670 0.50% 1058 1.97% /fa/news
7 713 0.06% 747 1.39% /fa/signup/
8 1883 0.17% 410 0.76% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXca7fEQabkLcQmUxUWQuGdZwO
9 1620 0.14% 387 0.72% /fa/cooperation1469-حامی-می-شوم
10 1102 0.10% 321 0.60% /MediaServer/x71yCNzQWRmyOTyzr84SGZ1/8761_0_2021_9_70_0_0_png_0_0/تامین-جهی

Top 30 of 28822 Total Sites
# Hits Files KBytes Visits Hostname
1 424378 37.62% 0 0.00% 0 0.00% 3 0.00% dsl-237-198.bl27.telepac.pt
2 28818 2.55% 0 0.00% 0 0.00% 51 0.08% static.183.13.243.136.clients.your-server.de
3 17686 1.57% 8842 1.67% 12729 0.03% 3 0.00% engine12.uptimerobot.com
4 11016 0.98% 6616 1.25% 885934 2.14% 3 0.00% 5.42.64.62
5 10870 0.96% 5221 0.99% 696722 1.68% 2 0.00% 94.25.173.31
6 10470 0.93% 6314 1.20% 840092 2.03% 2 0.00% 94.25.169.59
7 7207 0.64% 0 0.00% 622 0.00% 347 0.57% -
8 7101 0.63% 5855 1.11% 543748 1.31% 50 0.08% 46.100.58.138
9 7026 0.62% 4227 0.80% 533642 1.29% 1 0.00% 94.25.170.130
10 6876 0.61% 4160 0.79% 495739 1.20% 1 0.00% 94.25.170.84
11 6863 0.61% 4120 0.78% 477212 1.15% 4 0.01% 5.42.65.41
12 6206 0.55% 4991 0.94% 906913 2.19% 632 1.04% 216.244.66.201
13 6048 0.54% 5564 1.05% 880046 2.12% 249 0.41% crawl-66-249-66-142.googlebot.com
14 5867 0.52% 3521 0.67% 396963 0.96% 2 0.00% 5.42.65.94
15 4800 0.43% 4556 0.86% 698190 1.69% 1 0.00% static.178.98.9.5.clients.your-server.de
16 4087 0.36% 2725 0.52% 0 0.00% 273 0.45% serv3.jester-soft.ws
17 3915 0.35% 3643 0.69% 593084 1.43% 254 0.42% crawl-66-249-66-143.googlebot.com
18 3798 0.34% 2284 0.43% 280916 0.68% 8 0.01% c-98-242-12-186.hsd1.ca.comcast.net
19 3431 0.30% 0 0.00% 427 0.00% 3 0.00% 95.56.151.185.megaline.telecom.kz
20 3070 0.27% 0 0.00% 0 0.00% 259 0.43% 443
21 3013 0.27% 984 0.19% 1563 0.00% 3 0.00% 5.251.166.189
22 2782 0.25% 922 0.17% 1452 0.00% 2 0.00% 178.88.58.30.megaline.telecom.kz
23 2720 0.24% 1633 0.31% 205597 0.50% 1 0.00% 94.25.169.213
24 2693 0.24% 897 0.17% 1407 0.00% 2 0.00% 37.151.194.46.megaline.telecom.kz
25 2653 0.24% 1594 0.30% 192002 0.46% 4 0.01% 45.9.74.89
26 2595 0.23% 1560 0.30% 181775 0.44% 2 0.00% 94.25.172.119
27 2527 0.22% 1867 0.35% 241264 0.58% 26 0.04% static.82.191.107.91.clients.your-server.de
28 2506 0.22% 2342 0.44% 862775 2.08% 1 0.00% crawl1-013.oi.tb.007ac9.net
29 2393 0.21% 2204 0.42% 388965 0.94% 268 0.44% crawl-66-249-66-144.googlebot.com
30 2252 0.20% 750 0.14% 1177 0.00% 2 0.00% 95.58.100.249.megaline.telecom.kz

Top 10 of 28822 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6206 0.55% 4991 0.94% 906913 2.19% 632 1.04% 216.244.66.201
2 11016 0.98% 6616 1.25% 885934 2.14% 3 0.00% 5.42.64.62
3 6048 0.54% 5564 1.05% 880046 2.12% 249 0.41% crawl-66-249-66-142.googlebot.com
4 2506 0.22% 2342 0.44% 862775 2.08% 1 0.00% crawl1-013.oi.tb.007ac9.net
5 10470 0.93% 6314 1.20% 840092 2.03% 2 0.00% 94.25.169.59
6 4800 0.43% 4556 0.86% 698190 1.69% 1 0.00% static.178.98.9.5.clients.your-server.de
7 10870 0.96% 5221 0.99% 696722 1.68% 2 0.00% 94.25.173.31
8 3915 0.35% 3643 0.69% 593084 1.43% 254 0.42% crawl-66-249-66-143.googlebot.com
9 7101 0.63% 5855 1.11% 543748 1.31% 50 0.08% 46.100.58.138
10 7026 0.62% 4227 0.80% 533642 1.29% 1 0.00% 94.25.170.130

Top 30 of 4584 Total Referrers
# Hits Referrer
1 165881 14.70% - (Direct Request)
2 108839 9.65% https://darknet-markets-onion.com
3 58841 5.22% https://www.bootorab.com/
4 30655 2.72% https://www.bootorab.com/fa/ghanjineh/hadiths-
5 20781 1.84% https://jelayki.com
6 20775 1.84% https://numerolohiya.com.ua
7 20771 1.84% https://yummy.org.ua
8 20754 1.84% https://survival.net.ua
9 20694 1.83% https://kvity.org.ua
10 20680 1.83% https://smachnoho.org.ua
11 20488 1.82% https://muzinstrument.com.ua
12 20466 1.81% https://tkanyny.com.ua
13 20434 1.81% https://pidrobky.com.ua
14 20402 1.81% https://podarunky.org.ua
15 20395 1.81% https://mayster.org.ua
16 20359 1.80% https://kuhar.org.ua
17 20212 1.79% https://cakeclub.com.ua
18 20133 1.78% https://zberihannya.org.ua
19 20113 1.78% https://recept.org.ua
20 20093 1.78% https://smak.org.ua
21 20089 1.78% https://myhandmade.com.ua
22 19976 1.77% https://handmadeclub.com.ua
23 19857 1.76% https://madeinua.org.ua
24 19840 1.76% https://hobi.org.ua
25 17748 1.57% http://www.bootorab.com/
26 11986 1.06% https://www.google.com/
27 10265 0.91% https://www.bootorab.com/fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa607b4vOGuW0000.css
28 10218 0.91% https://www.bootorab.com/fa/SWResource/v14/s/0/Diamond/7ui80000000408sEkmh2G115VyGwuBjLm0WMDaPUfXjHhCmzJ0p5lltcWs2gRGQphtdmZZRbNAxpXXHR4zQvc3paZsNsNMqFYCpWuK9sGpQ2LjUOy43FHkaD3huNEtvHb4aTUnZGsamPzD0Ei3Y13h/spXlpuy0y9E4pc3kTri6BEAifHVuWQMz8Bq4iTXFy0000.css
29 9696 0.86% https://flowers-avia.ru
30 9658 0.86% https://www.bootorab.com/fa/cooperation1469-حامی-می-شوم

Top 18 of 18 Total Search Strings
# Hits Search String
1 4 19.05% https://www.bootorab.com/
2 1 4.76% https://www.bootorab.com/en/news/2041/the-most-important-factor
3 1 4.76% https://www.bootorab.com/fa/article/287/چگونه-حامی-م
4 1 4.76% https://www.bootorab.com/fa/article/295/طرح-کرامت-کو
5 1 4.76% https://www.bootorab.com/fa/article/296/همه-چیز-در-مو
6 1 4.76% https://www.bootorab.com/fa/cooperation1469-حامی-می-شو
7 1 4.76% https://www.bootorab.com/fa/ghanjineh/hadiths-آیات-و-رو
8 1 4.76% https://www.bootorab.com/fa/news/473/دنیای-پر-درد-آ
9 1 4.76% https://www.bootorab.com/fa/news/71/مدرسه-متقین-مد
10 1 4.76% حدیث کمک کردن
11 1 4.76% خیریه محمد محمودی شهرری
12 1 4.76% سایت ثبت نام مدرسه بوتراب خوی
13 1 4.76% شهریه مدرسه بوتراب خوی
14 1 4.76% طرح تکفل ایتام
15 1 4.76% علی عبدالمالکی در فوتبال
16 1 4.76% مهدی فاطمه
17 1 4.76% نامه های پزشک قانونی جهت تجاوز
18 1 4.76% گوشت قربانی

Top 15 of 5368 Total User Agents
# Hits User Agent
1 458123 40.61% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 108839 9.65% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.198+Safari/537.36
3 38315 3.40% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 36927 3.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 24297 2.15% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
6 24122 2.14% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
7 23074 2.05% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 19548 1.73% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
9 17698 1.57% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
10 13680 1.21% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.179+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
11 13545 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
12 11438 1.01% Googlebot-Image/1.0
13 7458 0.66% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
14 6963 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
15 6778 0.60% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Chrome/114.0.5735.179+Safari/537.36

Usage by Country for July 2023

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 446531 39.58% 359842 68.13% 22635365 54.64% Unresolved/Unknown
2 424378 37.62% 0 0.00% 0 0.00% Portugal
3 142710 12.65% 120517 22.82% 14678428 35.44% US Commercial
4 54639 4.84% 15720 2.98% 1630824 3.94% Germany
5 24156 2.14% 15222 2.88% 1840223 4.44% Network
6 22622 2.01% 6385 1.21% 10458 0.03% Kazakhstan
7 5008 0.44% 4927 0.93% 387190 0.93% Iran
8 4088 0.36% 2726 0.52% 2 0.00% Samoa
9 1020 0.09% 968 0.18% 66415 0.16% United States
10 527 0.05% 220 0.04% 22016 0.05% Russian Federation
11 367 0.03% 241 0.05% 27462 0.07% Czech Republic
12 276 0.02% 225 0.04% 7368 0.02% United Kingdom
13 263 0.02% 175 0.03% 23885 0.06% Non-Profit Organization
14 235 0.02% 208 0.04% 9519 0.02% Turkey
15 140 0.01% 46 0.01% 5854 0.01% Ukraine
16 108 0.01% 66 0.01% 4367 0.01% Netherlands
17 101 0.01% 101 0.02% 7866 0.02% Canada
18 93 0.01% 69 0.01% 3814 0.01% France
19 73 0.01% 46 0.01% 5255 0.01% China
20 64 0.01% 26 0.00% 1285 0.00% Viet Nam
21 61 0.01% 59 0.01% 3580 0.01% Libya
22 46 0.00% 46 0.01% 2889 0.01% Lithuania
23 41 0.00% 15 0.00% 1840 0.00% Brazil
24 39 0.00% 38 0.01% 6077 0.01% Pakistan
25 34 0.00% 28 0.01% 1995 0.00% St. Helena
26 25 0.00% 18 0.00% 1247 0.00% Old style Arpanet (arpa)
27 25 0.00% 13 0.00% 17452 0.04% Colombia
28 24 0.00% 4 0.00% 467 0.00% Poland
29 23 0.00% 19 0.00% 1746 0.00% Japan
30 21 0.00% 9 0.00% 3789 0.01% Israel


Generated by Webalizer Version 2.01