Usage Statistics for bootorab.com

Summary Period: February 2024
Generated 02-Mar-2024 03:46 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 971788
Total Files 471236
Total Pages 752838
Total Visits 57737
Total KBytes 57867746
Total Unique Sites 23280
Total Unique URLs 20955
Total Unique Referrers 3503
Total Unique User Agents 7798
. Avg Max
Hits per Hour 1396 4733
Hits per Day 33509 51275
Files per Day 16249 24753
Pages per Day 25959 41973
Visits per Day 1990 2842
KBytes per Day 1995440 5624600
Hits by Response Code
Undefined response code 10853
Code 101 - Switching Protocols 93
Code 200 - OK 471236
Code 202 - Accepted 2
Code 206 - Partial Content 357
Code 301 - Moved Permanently 465775
Code 302 - Found 862
Code 304 - Not Modified 6857
Code 401 - Unauthorized 57
Code 403 - Forbidden 82
Code 404 - Not Found 14984
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 620

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 26576 2.73% 15516 3.29% 19175 2.55% 2152 3.73% 1780 7.65% 1674890 2.89%
2 30949 3.18% 17966 3.81% 23023 3.06% 2842 4.92% 2186 9.39% 1658631 2.87%
3 30105 3.10% 18799 3.99% 21952 2.92% 2016 3.49% 1448 6.22% 1982095 3.43%
4 43765 4.50% 24753 5.25% 33940 4.51% 2053 3.56% 1299 5.58% 3402885 5.88%
5 32146 3.31% 19980 4.24% 23872 3.17% 2646 4.58% 1407 6.04% 1881852 3.25%
6 34223 3.52% 19654 4.17% 26258 3.49% 1865 3.23% 1429 6.14% 2485629 4.30%
7 27859 2.87% 14069 2.99% 21654 2.88% 1800 3.12% 1294 5.56% 1399502 2.42%
8 31907 3.28% 14740 3.13% 25446 3.38% 1951 3.38% 1356 5.82% 1688728 2.92%
9 29930 3.08% 14746 3.13% 23718 3.15% 2238 3.88% 1284 5.52% 2660948 4.60%
10 29276 3.01% 14967 3.18% 23579 3.13% 2443 4.23% 1205 5.18% 2010911 3.48%
11 25857 2.66% 13393 2.84% 19914 2.65% 1701 2.95% 1139 4.89% 1173301 2.03%
12 31810 3.27% 15327 3.25% 24600 3.27% 2270 3.93% 1344 5.77% 1480873 2.56%
13 32114 3.30% 14812 3.14% 24565 3.26% 1973 3.42% 1226 5.27% 1478851 2.56%
14 39938 4.11% 16931 3.59% 31943 4.24% 1756 3.04% 1038 4.46% 2702122 4.67%
15 32811 3.38% 16032 3.40% 25681 3.41% 2194 3.80% 1336 5.74% 2422667 4.19%
16 32639 3.36% 15485 3.29% 24039 3.19% 1837 3.18% 1455 6.25% 1597382 2.76%
17 36833 3.79% 16094 3.42% 28756 3.82% 1900 3.29% 1541 6.62% 1603783 2.77%
18 36978 3.81% 18075 3.84% 28454 3.78% 2455 4.25% 1518 6.52% 2695491 4.66%
19 35242 3.63% 17847 3.79% 26514 3.52% 2066 3.58% 1236 5.31% 2058205 3.56%
20 35235 3.63% 17909 3.80% 25905 3.44% 2045 3.54% 1305 5.61% 2001744 3.46%
21 33751 3.47% 18486 3.92% 24711 3.28% 2127 3.68% 1140 4.90% 1616609 2.79%
22 35708 3.67% 15716 3.34% 27578 3.66% 1685 2.92% 1322 5.68% 1589803 2.75%
23 49731 5.12% 18416 3.91% 41973 5.58% 2567 4.45% 1536 6.60% 1813778 3.13%
24 44784 4.61% 16250 3.45% 36957 4.91% 1900 3.29% 1402 6.02% 1627512 2.81%
25 7157 0.74% 776 0.16% 6770 0.90% 226 0.39% 276 1.19% 160416 0.28%
26 18166 1.87% 8956 1.90% 13274 1.76% 1115 1.93% 838 3.60% 838362 1.45%
27 36515 3.76% 17186 3.65% 28241 3.75% 2075 3.59% 1487 6.39% 5624600 9.72%
28 38508 3.96% 17112 3.63% 29353 3.90% 2011 3.48% 1223 5.25% 1729831 2.99%
29 51275 5.28% 21243 4.51% 40993 5.45% 2394 4.15% 1615 6.94% 2806342 4.85%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1141 33093 3.41% 395 11481 2.44% 1017 29493 3.92% 88346 2562037 4.43%
1 1109 32177 3.31% 358 10394 2.21% 1003 29103 3.87% 47404 1374717 2.38%
2 1207 35016 3.60% 418 12123 2.57% 1074 31150 4.14% 47278 1371050 2.37%
3 1306 37899 3.90% 479 13892 2.95% 1136 32964 4.38% 62722 1818934 3.14%
4 1436 41644 4.29% 613 17789 3.77% 1175 34092 4.53% 70948 2057496 3.56%
5 1606 46600 4.80% 701 20354 4.32% 1258 36497 4.85% 83779 2429583 4.20%
6 1602 46482 4.78% 782 22698 4.82% 1197 34735 4.61% 90017 2610488 4.51%
7 1516 43969 4.52% 799 23197 4.92% 1107 32125 4.27% 93818 2720732 4.70%
8 1411 40940 4.21% 760 22041 4.68% 1025 29728 3.95% 87163 2527715 4.37%
9 1417 41105 4.23% 766 22239 4.72% 1047 30373 4.03% 84204 2441927 4.22%
10 1334 38713 3.98% 696 20184 4.28% 993 28802 3.83% 72379 2098995 3.63%
11 1453 42137 4.34% 781 22673 4.81% 1107 32103 4.26% 85468 2478563 4.28%
12 1452 42124 4.33% 763 22134 4.70% 1101 31943 4.24% 91920 2665667 4.61%
13 1452 42136 4.34% 683 19827 4.21% 1095 31764 4.22% 98824 2865892 4.95%
14 1368 39683 4.08% 701 20335 4.32% 1015 29461 3.91% 89598 2598354 4.49%
15 1397 40535 4.17% 766 22234 4.72% 1014 29415 3.91% 124758 3617991 6.25%
16 1475 42780 4.40% 774 22454 4.76% 1080 31321 4.16% 94355 2736295 4.73%
17 1495 43363 4.46% 831 24113 5.12% 1074 31147 4.14% 80553 2336048 4.04%
18 1523 44177 4.55% 845 24519 5.20% 1092 31686 4.21% 83078 2409265 4.16%
19 1462 42418 4.36% 836 24246 5.15% 1051 30504 4.05% 85426 2477345 4.28%
20 1564 45379 4.67% 870 25248 5.36% 1156 33545 4.46% 86270 2501818 4.32%
21 1316 38175 3.93% 621 18023 3.82% 1047 30390 4.04% 73103 2119983 3.66%
22 1242 36043 3.71% 536 15560 3.30% 1037 30081 4.00% 114590 3323117 5.74%
23 1213 35200 3.62% 464 13478 2.86% 1048 30416 4.04% 59439 1723735 2.98%

Top 30 of 20955 Total URLs
# Hits KBytes URL
1 33730 3.47% 1547435 2.67% /Telerik.Web.UI.WebResource.axd
2 29029 2.99% 1216874 2.10% /
3 24439 2.51% 265015 0.46% /plesk-stat/webstat/
4 19442 2.00% 914349 1.58% /plesk-stat/webstat/usage_202401.html
5 13811 1.42% 1572305 2.72% /plesk-stat/webstat/usage_202402.html
6 13535 1.39% 73207 0.13% /WebResource.axd
7 13069 1.34% 433570 0.75% /fa/ghanjineh/hadiths-Ø
8 11331 1.17% 595650 1.03% /fa/SWResource/v14/0/Diamond/577657eac7942b1c66fd0e6b104f242c90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569
9 11075 1.14% 58859 0.10% /ScriptResource.axd
10 10957 1.13% 1368332 2.36% /Fonts/FontIcon.woff
11 10836 1.12% 360708 0.62% /Fonts/IRANSansLight.woff
12 10824 1.11% 366551 0.63% /Fonts/IRANSansBold.woff
13 9529 0.98% 219943 0.38% /App_Themes/favicon.ico
14 8255 0.85% 541702 0.94% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa60
15 8131 0.84% 1212066 2.09% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
16 7407 0.76% 1231067 2.13% /fa/news
17 6387 0.66% 861432 1.49% /plesk-stat/webstat/usage_202309.html
18 4344 0.45% 591562 1.02% /plesk-stat/webstat/usage_202308.html
19 4066 0.42% 1976 0.00% /robots.txt
20 1982 0.20% 252990 0.44% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXca7fEQabkLcQmUxUWQuGdZwO
21 1972 0.20% 93127 0.16% /Fonts/IRANYekanBold.woff
22 1866 0.19% 63425 0.11% /Fonts/IranBold.woff
23 1616 0.17% 23935 0.04% /Fonts/ViewFontIcon.woff
24 1571 0.16% 192773 0.33% /fa/SWResource/v14/7ui80000000407rGNMx380ozQ0i7I5FMyewJQrKBRs0Gxs5r046jbHklya4Ahys5xWzTdwu8SUar1lNaDWJ8cY6PjgPloqzUFzzCCDf0136Z
25 1087 0.11% 48890 0.08% /fa/news/226/روØ
26 905 0.09% 168176 0.29% /fa/SWResource/v14/7ui8000000040CrGMqx3C12y2683v0kgA48DL94kC76NOdJye6ybUhRawS4IiBmJOzUsPdF5hF7Xr6e5RTUyV4aO8QjbHCwMRzWzzPPXq9u8
27 904 0.09% 118670 0.21% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BMFFGi2CH14zyGkIqiKmM4mz4WNdMofgiNBbys8s5zwyZ0XQtJKs0mzl1aO3AUKopHJ980z7cNsDYVfhCYk
28 771 0.08% 33741 0.06% /fa/SWResource/v14/0/Diamond/3b20101b547c9698640fdb9d7637cdf19ad69d93393c94c9e5ad0bb74d49c929fc8ffd489a9ae68e71cf697a5ecdcaf401
29 771 0.08% 218564 0.38% /fa/SWResource/v14/7ui8000000040BLIsqw4C13yaDBeaudFIdGDMSn6yW7bEx85eSfjjC8Vhq5R3QLh3xvChTpsaxEwGO8hCHSjEyFTamwpLbhJhRnV6CCEpOob
30 767 0.08% 62464 0.11% /fa/SWResource/v14/s/0/Diamond/7ui80000000408sEkmh2G115VyGwuBjLm0WMDaPUfXjHhCmzJ0p5lltcWs2gRGQphtdmZZRbNAxpXXHR4zQvc3paZsNsNMqF

Top 10 of 20955 Total URLs By KBytes
# Hits KBytes URL
1 13811 1.42% 1572305 2.72% /plesk-stat/webstat/usage_202402.html
2 33730 3.47% 1547435 2.67% /Telerik.Web.UI.WebResource.axd
3 10957 1.13% 1368332 2.36% /Fonts/FontIcon.woff
4 7407 0.76% 1231067 2.13% /fa/news
5 29029 2.99% 1216874 2.10% /
6 8131 0.84% 1212066 2.09% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
7 19442 2.00% 914349 1.58% /plesk-stat/webstat/usage_202401.html
8 6387 0.66% 861432 1.49% /plesk-stat/webstat/usage_202309.html
9 11331 1.17% 595650 1.03% /fa/SWResource/v14/0/Diamond/577657eac7942b1c66fd0e6b104f242c90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569
10 4344 0.45% 591562 1.02% /plesk-stat/webstat/usage_202308.html

Top 10 of 7157 Total Entry Pages
# Hits Visits URL
1 13069 1.34% 9625 18.02% /fa/ghanjineh/hadiths-Ø
2 29029 2.99% 4147 7.76% /
3 7407 0.76% 2623 4.91% /fa/news
4 19442 2.00% 1958 3.67% /plesk-stat/webstat/usage_202401.html
5 11331 1.17% 1165 2.18% /fa/SWResource/v14/0/Diamond/577657eac7942b1c66fd0e6b104f242c90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569
6 13811 1.42% 972 1.82% /plesk-stat/webstat/usage_202402.html
7 1087 0.11% 686 1.28% /fa/news/226/روØ
8 470 0.05% 342 0.64% /fa/signup/
9 701 0.07% 305 0.57% /fa/news/
10 304 0.03% 300 0.56% /MediaServer/bnNVzQMeytMBzu7Nt3KuI0/6026_0_2018_6_0_0_0_jpg_0_0/نامه-ای-اØ

Top 10 of 7436 Total Exit Pages
# Hits Visits URL
1 8255 0.85% 4578 8.56% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa60
2 29029 2.99% 3648 6.82% /
3 13069 1.34% 3585 6.70% /fa/ghanjineh/hadiths-Ø
4 7407 0.76% 2632 4.92% /fa/news
5 8131 0.84% 2579 4.82% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
6 19442 2.00% 1895 3.54% /plesk-stat/webstat/usage_202401.html
7 13811 1.42% 917 1.72% /plesk-stat/webstat/usage_202402.html
8 470 0.05% 478 0.89% /fa/signup/
9 531 0.05% 401 0.75% /MediaServer/yzDhKjKpyXIQHOW76LV3sM/1258_0_2016_2_600_0_0_jpg_0_0/روØ
10 904 0.09% 383 0.72% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BMFFGi2CH14zyGkIqiKmM4mz4WNdMofgiNBbys8s5zwyZ0XQtJKs0mzl1aO3AUKopHJ980z7cNsDYVfhCYk

Top 30 of 23280 Total Sites
# Hits Files KBytes Visits Hostname
1 213028 21.92% 0 0.00% 0 0.00% 3 0.01% dsl-190-245.bl27.telepac.pt
2 95171 9.79% 0 0.00% 0 0.00% 3 0.01% static.183.13.243.136.clients.your-server.de
3 73662 7.58% 0 0.00% 0 0.00% 5 0.01% dsl-247-148.bl27.telepac.pt
4 11270 1.16% 10076 2.14% 2309989 3.99% 110 0.19% crawl-66-249-64-128.googlebot.com
5 11076 1.14% 8214 1.74% 277216 0.48% 14 0.02% 46.22.51.77
6 8190 0.84% 6383 1.35% 862237 1.49% 46 0.08% v2137514.hosted-by-vdsina.ru
7 7483 0.77% 5936 1.26% 705619 1.22% 8 0.01% vm4446474.62ssd.had.wf
8 6923 0.71% 6159 1.31% 1621598 2.80% 126 0.22% crawl-66-249-64-129.googlebot.com
9 6543 0.67% 0 0.00% 534 0.00% 284 0.49% -
10 6376 0.66% 5783 1.23% 1003877 1.73% 66 0.11% crawl-66-249-66-194.googlebot.com
11 6318 0.65% 6178 1.31% 1426896 2.47% 2 0.00% static.70.68.76.144.clients.your-server.de
12 6241 0.64% 3128 0.66% 427946 0.74% 4 0.01% 90.189.4.233
13 5229 0.54% 3403 0.72% 727200 1.26% 55 0.10% 3-224-220-101.crawl.amazonbot.amazon
14 5180 0.53% 3797 0.81% 505295 0.87% 70 0.12% 46.100.58.138
15 5173 0.53% 4028 0.85% 479066 0.83% 549 0.95% 216.244.66.201
16 5102 0.53% 3335 0.71% 677784 1.17% 61 0.11% 52-70-240-171.crawl.amazonbot.amazon
17 4862 0.50% 3214 0.68% 756272 1.31% 65 0.11% 23-22-35-162.crawl.amazonbot.amazon
18 4821 0.50% 2917 0.62% 99264 0.17% 153 0.26% 147.45.123.34
19 4688 0.48% 2816 0.60% 97302 0.17% 175 0.30% 147.45.123.121
20 4620 0.48% 2742 0.58% 94707 0.16% 182 0.32% 147.45.120.106
21 4613 0.47% 3444 0.73% 875283 1.51% 146 0.25% crawl-66-249-64-130.googlebot.com
22 4612 0.47% 2776 0.59% 96212 0.17% 179 0.31% 147.45.122.242
23 4523 0.47% 2554 0.54% 95277 0.16% 238 0.41% 5.8.15.82
24 4392 0.45% 2508 0.53% 92557 0.16% 231 0.40% 5.8.15.148
25 4375 0.45% 2460 0.52% 91969 0.16% 235 0.41% 5.8.14.190
26 4368 0.45% 2462 0.52% 92140 0.16% 256 0.44% 5.8.14.38
27 4331 0.45% 3892 0.83% 480302 0.83% 48 0.08% 185.172.128.116
28 4287 0.44% 2371 0.50% 89196 0.15% 244 0.42% 5.8.15.53
29 4169 0.43% 2338 0.50% 87447 0.15% 245 0.42% 5.8.13.194
30 3997 0.41% 3 0.00% 179005 0.31% 3 0.01% hosted-by.privateweb.ch

Top 10 of 23280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 717 0.07% 598 0.13% 5555411 9.60% 10 0.02% rondo-crawler8.blex.seopowersuite.com
2 11270 1.16% 10076 2.14% 2309989 3.99% 110 0.19% crawl-66-249-64-128.googlebot.com
3 6923 0.71% 6159 1.31% 1621598 2.80% 126 0.22% crawl-66-249-64-129.googlebot.com
4 6318 0.65% 6178 1.31% 1426896 2.47% 2 0.00% static.70.68.76.144.clients.your-server.de
5 6376 0.66% 5783 1.23% 1003877 1.73% 66 0.11% crawl-66-249-66-194.googlebot.com
6 4613 0.47% 3444 0.73% 875283 1.51% 146 0.25% crawl-66-249-64-130.googlebot.com
7 8190 0.84% 6383 1.35% 862237 1.49% 46 0.08% v2137514.hosted-by-vdsina.ru
8 4862 0.50% 3214 0.68% 756272 1.31% 65 0.11% 23-22-35-162.crawl.amazonbot.amazon
9 5229 0.54% 3403 0.72% 727200 1.26% 55 0.10% 3-224-220-101.crawl.amazonbot.amazon
10 7483 0.77% 5936 1.26% 705619 1.22% 8 0.01% vm4446474.62ssd.had.wf

Top 30 of 3503 Total Referrers
# Hits Referrer
1 199270 20.51% - (Direct Request)
2 78036 8.03% https://www.bootorab.com/fa/ghanjineh/hadiths-Ø
3 24459 2.52% https://www.bootorab.com/fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa607b4vOGuW0000.css
4 21180 2.18% https://www.google.com/
5 18347 1.89% https://vestnik-podmoskovya.ru/
6 18168 1.87% https://www.bootorab.com/
7 17466 1.80% https://top-chat24.ru/
8 17099 1.76% https://vavilon-service.ru/
9 14500 1.49% https://pobazhayka.com
10 14429 1.48% https://numerolohiya.com.ua
11 14383 1.48% https://woodexpert.net.ua
12 14380 1.48% https://zrobysam.net.ua
13 14316 1.47% https://zrukamy.com.ua
14 14312 1.47% https://rukamy.com.ua
15 14307 1.47% https://moda.org.ua
16 14298 1.47% https://podarunky.net.ua
17 14238 1.47% https://murmur.org.ua
18 14227 1.46% https://samorobky.com.ua
19 14178 1.46% https://tkanyny.com.ua
20 14135 1.45% https://moe-rukodillya.com.ua
21 14114 1.45% https://rukodillya.net.ua
22 14081 1.45% https://pidrobky.com.ua
23 14055 1.45% https://smachnoho.org.ua
24 14039 1.44% https://podarunky.org.ua
25 13995 1.44% https://smak.org.ua
26 13971 1.44% https://recept.org.ua
27 13969 1.44% https://kuhar.org.ua
28 13910 1.43% https://zberihannya.org.ua
29 12616 1.30% https://sex-oglasi.com.hr
30 11332 1.17% https://xxx-price.net

Top 17 of 17 Total Search Strings
# Hits Search String
1 3 15.00% https://www.bootorab.com/fa/aboutus/boards/trustees
2 2 10.00% سرپرست مالی کودک
3 1 5.00% https://www.bootorab.com/fa/aboutus/boards/founders
4 1 5.00% https://www.bootorab.com/fa/article/287/چگونه-حامی-Ù…Ø
5 1 5.00% https://www.bootorab.com/fa/article/292/موسسه-خیریه-Ú
6 1 5.00% https://www.bootorab.com/fa/article/295/طرح-کرامت-Ú©ÙˆØ
7 1 5.00% https://www.bootorab.com/fa/ghanjineh/hadiths-آیات-Ùˆ-روØ
8 1 5.00% https://www.bootorab.com/fa/news/1549/سید-ناصر-محمد-
9 1 5.00% https://www.bootorab.com/fa/news/226/روزه-حضرت-علی-Ø
10 1 5.00% https://www.bootorab.com/fa/news/46/اسباب-بازی-هدیÙ
11 1 5.00% https://www.bootorab.com/fa/news/905/جـایگاه-حضرت-Ù
12 1 5.00% ثواب کمک خرجی یک خانواده نیازمند
13 1 5.00% حدیث در مورد Ú©Ù…Ú© به نیازمندان کوتاÙ
14 1 5.00% سیدناصر محمدسیدی
15 1 5.00% شناژ قائم
16 1 5.00% عروسک گوسÙند
17 1 5.00% مطالبدرموردکارخیر

Top 15 of 7798 Total User Agents
# Hits User Agent
1 384238 39.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 33416 3.44% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Mobile+Safari/537.36
3 32061 3.30% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 30356 3.12% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
5 21591 2.22% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 18181 1.87% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Mobile+Safari/537.36
7 15191 1.56% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
8 13856 1.43% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.6167.85+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
9 13847 1.42% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
10 13700 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
11 13487 1.39% Googlebot-Image/1.0
12 8991 0.93% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Mobile+Safari/537.36
13 8707 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
14 7338 0.76% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.6167.139+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
15 6755 0.70% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36

Usage by Country for February 2024

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 338318 34.81% 267074 56.68% 22090433 38.17% Unresolved/Unknown
2 286695 29.50% 1 0.00% 36 0.00% Portugal
3 132083 13.59% 115020 24.41% 28993480 50.10% US Commercial
4 118403 12.18% 16779 3.56% 2202806 3.81% Germany
5 38360 3.95% 34177 7.25% 1312420 2.27% Russian Federation
6 31960 3.29% 19661 4.17% 1547994 2.68% Network
7 7483 0.77% 5936 1.26% 705619 1.22% Wallis and Futuna Islands
8 6096 0.63% 5988 1.27% 543107 0.94% Iran
9 4155 0.43% 152 0.03% 195538 0.34% Switzerland
10 3406 0.35% 2296 0.49% 0 0.00% Samoa
11 1267 0.13% 1250 0.27% 73923 0.13% United States
12 403 0.04% 391 0.08% 35098 0.06% United Arab Emirates
13 373 0.04% 330 0.07% 13376 0.02% Turkey
14 354 0.04% 213 0.05% 8504 0.01% Australia
15 334 0.03% 296 0.06% 26809 0.05% Latvia
16 223 0.02% 154 0.03% 16741 0.03% Non-Profit Organization
17 215 0.02% 208 0.04% 6778 0.01% Canada
18 144 0.01% 127 0.03% 13769 0.02% Netherlands
19 140 0.01% 105 0.02% 11574 0.02% Czech Republic
20 125 0.01% 114 0.02% 6517 0.01% Old style Arpanet (arpa)
21 124 0.01% 89 0.02% 12469 0.02% Taiwan
22 122 0.01% 101 0.02% 4260 0.01% New Zealand (Aotearoa)
23 121 0.01% 117 0.02% 6063 0.01% United Kingdom
24 72 0.01% 46 0.01% 6191 0.01% Kazakhstan
25 61 0.01% 58 0.01% 3177 0.01% Libya
26 59 0.01% 59 0.01% 1793 0.00% France
27 56 0.01% 56 0.01% 3131 0.01% Finland
28 55 0.01% 55 0.01% 3593 0.01% Sweden
29 53 0.01% 53 0.01% 1544 0.00% Belgium
30 44 0.00% 15 0.00% 1811 0.00% St. Helena


Generated by Webalizer Version 2.01