Usage Statistics for bootorab.com

Summary Period: June 2025
Generated 02-Jul-2025 04:08 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 538545
Total Files 366111
Total Pages 406191
Total Visits 60922
Total KBytes 35157120
Total Unique Sites 22246
Total Unique URLs 15310
Total Unique Referrers 7171
Total Unique User Agents 3939
. Avg Max
Hits per Hour 747 7173
Hits per Day 17951 30898
Files per Day 12203 21197
Pages per Day 13539 25992
Visits per Day 2030 4323
KBytes per Day 1171904 2040107
Hits by Response Code
Undefined response code 5315
Code 101 - Switching Protocols 22
Code 200 - OK 366111
Code 206 - Partial Content 162
Code 301 - Moved Permanently 150106
Code 302 - Found 1530
Code 304 - Not Modified 718
Code 400 - Bad Request 4
Code 401 - Unauthorized 60
Code 403 - Forbidden 122
Code 404 - Not Found 13663
Code 406 - Not Acceptable 218
Code 500 - Internal Server Error 514

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 23266 4.32% 17791 4.86% 16220 3.99% 2561 4.20% 1976 8.88% 1672460 4.76%
2 26224 4.87% 17173 4.69% 19742 4.86% 2845 4.67% 2139 9.62% 1667538 4.74%
3 23591 4.38% 18303 5.00% 16440 4.05% 3345 5.49% 2074 9.32% 2040107 5.80%
4 23015 4.27% 17191 4.70% 16996 4.18% 3180 5.22% 2176 9.78% 1707377 4.86%
5 24271 4.51% 15658 4.28% 18519 4.56% 2891 4.75% 2100 9.44% 1603364 4.56%
6 19753 3.67% 14987 4.09% 14887 3.67% 2750 4.51% 2005 9.01% 1522016 4.33%
7 22067 4.10% 17772 4.85% 13253 3.26% 2692 4.42% 2064 9.28% 1497312 4.26%
8 19031 3.53% 13603 3.72% 12939 3.19% 2335 3.83% 1799 8.09% 1202881 3.42%
9 26951 5.00% 16512 4.51% 19490 4.80% 2768 4.54% 2012 9.04% 1718766 4.89%
10 18443 3.42% 14466 3.95% 12189 3.00% 2423 3.98% 1935 8.70% 1452035 4.13%
11 20542 3.81% 15075 4.12% 13789 3.39% 2537 4.16% 2066 9.29% 1450949 4.13%
12 19883 3.69% 13813 3.77% 14089 3.47% 2578 4.23% 2025 9.10% 1178670 3.35%
13 12415 2.31% 8690 2.37% 9832 2.42% 2170 3.56% 1758 7.90% 971870 2.76%
14 15066 2.80% 9551 2.61% 12386 3.05% 2283 3.75% 1698 7.63% 1232323 3.51%
15 17874 3.32% 11503 3.14% 14498 3.57% 2331 3.83% 1405 6.32% 1166754 3.32%
16 20401 3.79% 15150 4.14% 14614 3.60% 2350 3.86% 1556 6.99% 1267905 3.61%
17 16595 3.08% 11297 3.09% 13980 3.44% 2805 4.60% 1848 8.31% 1381281 3.93%
18 18868 3.50% 9787 2.67% 16859 4.15% 1697 2.79% 1321 5.94% 724296 2.06%
19 1195 0.22% 1147 0.31% 389 0.10% 84 0.14% 93 0.42% 216273 0.62%
20 2280 0.42% 2234 0.61% 820 0.20% 134 0.22% 170 0.76% 116171 0.33%
21 28018 5.20% 11758 3.21% 25992 6.40% 491 0.81% 466 2.09% 337112 0.96%
22 677 0.13% 672 0.18% 261 0.06% 30 0.05% 34 0.15% 28361 0.08%
23 692 0.13% 685 0.19% 239 0.06% 27 0.04% 30 0.13% 24886 0.07%
24 252 0.05% 250 0.07% 81 0.02% 21 0.03% 33 0.15% 12745 0.04%
25 10247 1.90% 6855 1.87% 7719 1.90% 980 1.61% 770 3.46% 731767 2.08%
26 21148 3.93% 13685 3.74% 15910 3.92% 2039 3.35% 1273 5.72% 1443749 4.11%
27 22330 4.15% 13950 3.81% 17810 4.38% 1956 3.21% 1311 5.89% 1556147 4.43%
28 24508 4.55% 15778 4.31% 18739 4.61% 1972 3.24% 1526 6.86% 1407595 4.00%
29 28044 5.21% 21197 5.79% 22302 5.49% 4323 7.10% 1924 8.65% 1835194 5.22%
30 30898 5.74% 19578 5.35% 25207 6.21% 2469 4.05% 1919 8.63% 1989213 5.66%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 484 14542 2.70% 314 9435 2.58% 413 12398 3.05% 37666 1129968 3.21%
1 468 14059 2.61% 312 9373 2.56% 389 11699 2.88% 39946 1198387 3.41%
2 688 20662 3.84% 346 10380 2.84% 598 17952 4.42% 35792 1073763 3.05%
3 970 29124 5.41% 638 19159 5.23% 746 22409 5.52% 52541 1576235 4.48%
4 893 26819 4.98% 555 16662 4.55% 729 21892 5.39% 50618 1518526 4.32%
5 867 26032 4.83% 571 17155 4.69% 672 20188 4.97% 49314 1479405 4.21%
6 977 29311 5.44% 652 19576 5.35% 715 21469 5.29% 52934 1588017 4.52%
7 925 27767 5.16% 654 19634 5.36% 651 19541 4.81% 57660 1729805 4.92%
8 773 23197 4.31% 607 18227 4.98% 504 15121 3.72% 53928 1617836 4.60%
9 750 22517 4.18% 540 16206 4.43% 522 15667 3.86% 49688 1490632 4.24%
10 780 23405 4.35% 592 17762 4.85% 536 16103 3.96% 53241 1597223 4.54%
11 867 26035 4.83% 604 18143 4.96% 649 19491 4.80% 56165 1684942 4.79%
12 835 25065 4.65% 539 16181 4.42% 662 19861 4.89% 49105 1473140 4.19%
13 806 24190 4.49% 590 17700 4.83% 556 16681 4.11% 49512 1485348 4.22%
14 705 21152 3.93% 509 15289 4.18% 505 15159 3.73% 46893 1406787 4.00%
15 684 20525 3.81% 496 14904 4.07% 503 15110 3.72% 50234 1507026 4.29%
16 681 20456 3.80% 499 14998 4.10% 488 14651 3.61% 46862 1405855 4.00%
17 692 20760 3.85% 498 14960 4.09% 506 15184 3.74% 53511 1605319 4.57%
18 920 27608 5.13% 512 15386 4.20% 727 21831 5.37% 48267 1448012 4.12%
19 761 22857 4.24% 512 15389 4.20% 558 16750 4.12% 48492 1454749 4.14%
20 626 18796 3.49% 466 13984 3.82% 462 13879 3.42% 45385 1361547 3.87%
21 608 18254 3.39% 436 13084 3.57% 476 14284 3.52% 57119 1713563 4.87%
22 634 19029 3.53% 397 11910 3.25% 511 15336 3.78% 44493 1334798 3.80%
23 546 16383 3.04% 353 10614 2.90% 451 13535 3.33% 42541 1276237 3.63%

Top 30 of 15310 Total URLs
# Hits KBytes URL
1 48198 8.95% 6259647 17.80% /
2 15630 2.90% 637393 1.81% /Telerik.Web.UI.WebResource.axd
3 12145 2.26% 101686 0.29% /plesk-stat/webstat/
4 8004 1.49% 35943 0.10% /WebResource.axd
5 7385 1.37% 224899 0.64% /fa/ghanjineh/hadiths-
6 7045 1.31% 299669 0.85% /plesk-stat/webstat/usage_202506.html
7 6788 1.26% 906964 2.58% /plesk-stat/webstat/usage_202402.html
8 6453 1.20% 280099 0.80% /fa/SWResource/v14/0/Diamond/577657eac7942b1c66fd0e6b104f242c90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569
9 6413 1.19% 28715 0.08% /ScriptResource.axd
10 6301 1.17% 8334 0.02% /robots.txt
11 6096 1.13% 495122 1.41% /Fonts/FontIcon.woff
12 6065 1.13% 129137 0.37% /Fonts/IRANSansBold.woff
13 6008 1.12% 124809 0.36% /Fonts/IRANSansLight.woff
14 5088 0.94% 275582 0.78% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa60
15 4701 0.87% 458717 1.30% /fa/news
16 4325 0.80% 598733 1.70% /plesk-stat/webstat/usage_202403.html
17 4116 0.76% 55650 0.16% /App_Themes/favicon.ico
18 4014 0.75% 586372 1.67% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
19 3141 0.58% 420595 1.20% /plesk-stat/webstat/usage_202406.html
20 3086 0.57% 422592 1.20% /plesk-stat/webstat/usage_202305.html
21 3082 0.57% 423296 1.20% /plesk-stat/webstat/usage_202110.html
22 3080 0.57% 424169 1.21% /plesk-stat/webstat/usage_202405.html
23 1264 0.23% 13440 0.04% /Fonts/ViewFontIcon.woff
24 1254 0.23% 45428 0.13% /Fonts/IRANYekanBold.woff
25 1252 0.23% 851 0.00% /Components/General/Resources/Images/CircleLoading.svg
26 1179 0.22% 122800 0.35% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXca7fEQabkLcQmUxUWQuGdZwO
27 1151 0.21% 25101 0.07% /Fonts/IranBold.woff
28 1072 0.20% 44906 0.13% /fa/album/90/مطالب-تلگرام
29 744 0.14% 77799 0.22% /fa/news/
30 706 0.13% 73141 0.21% /fa/SWResource/v14/7ui80000000407rGNMx380ozQ0i7I5FMyewJQrKBRs0Gxs5r046jbHklya4Ahys5xWzTdwu8SUar1lNaDWJ8cY6PjgPloqzUFzzCCDf0136Z

Top 10 of 15310 Total URLs By KBytes
# Hits KBytes URL
1 48198 8.95% 6259647 17.80% /
2 6788 1.26% 906964 2.58% /plesk-stat/webstat/usage_202402.html
3 143 0.03% 803939 2.29% /fa/filepool/download/794502c847754a1ab73e39e45e684f47
4 15630 2.90% 637393 1.81% /Telerik.Web.UI.WebResource.axd
5 4325 0.80% 598733 1.70% /plesk-stat/webstat/usage_202403.html
6 4014 0.75% 586372 1.67% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
7 6096 1.13% 495122 1.41% /Fonts/FontIcon.woff
8 4701 0.87% 458717 1.30% /fa/news
9 3080 0.57% 424169 1.21% /plesk-stat/webstat/usage_202405.html
10 3082 0.57% 423296 1.20% /plesk-stat/webstat/usage_202110.html

Top 10 of 7452 Total Entry Pages
# Hits Visits URL
1 7385 1.37% 5524 10.06% /fa/ghanjineh/hadiths-
2 12145 2.26% 4769 8.69% /plesk-stat/webstat/
3 6788 1.26% 2319 4.22% /plesk-stat/webstat/usage_202402.html
4 4701 0.87% 2119 3.86% /fa/news
5 48198 8.95% 2049 3.73% /
6 6453 1.20% 788 1.44% /fa/SWResource/v14/0/Diamond/577657eac7942b1c66fd0e6b104f242c90fbcb11bb734abfa63ce69314c30ceae24e72814013303d69b62f881edd638569
7 7045 1.31% 706 1.29% /plesk-stat/webstat/usage_202506.html
8 744 0.14% 560 1.02% /fa/news/
9 1072 0.20% 523 0.95% /fa/album/90/مطالب-تلگرام
10 550 0.10% 338 0.62% /plesk-stat/webstat/usage_201603.html

Top 10 of 7593 Total Exit Pages
# Hits Visits URL
1 12145 2.26% 3141 5.63% /plesk-stat/webstat/
2 7385 1.37% 2929 5.25% /fa/ghanjineh/hadiths-
3 5088 0.94% 2709 4.86% /fa/SWResource/v14/s/0/Diamond/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThMADBEUIcPcRdfUYcfUfwXcadvMUNb9SKfHOGKWX2Wwa60
4 7045 1.31% 2510 4.50% /plesk-stat/webstat/usage_202506.html
5 6788 1.26% 2278 4.08% /plesk-stat/webstat/usage_202402.html
6 4701 0.87% 2089 3.75% /fa/news
7 48198 8.95% 1665 2.98% /
8 4014 0.75% 695 1.25% /fa/SWResource/v14/7ui80000000408MEImx28126BwJb05sfqHfZaoPwWIcE5gI0C2JjxPKI5iGODzWVtmoqA561gfdyGhevceKkf9zQl8y6iCUN9WMPzgtxyJT1
9 744 0.14% 557 1.00% /fa/news/
10 1072 0.20% 421 0.75% /fa/album/90/مطالب-تلگرام

Top 30 of 22246 Total Sites
# Hits Files KBytes Visits Hostname
1 109060 20.25% 54517 14.89% 10562503 30.04% 7 0.01% tri3.ru
2 32885 6.11% 10936 2.99% 18994 0.05% 6 0.01% 94.26.90.64
3 21528 4.00% 12306 3.36% 1704948 4.85% 2 0.00% 79.141.173.194
4 18554 3.45% 12804 3.50% 1239731 3.53% 1 0.00% 62.140.225.130
5 6256 1.16% 4167 1.14% 0 0.00% 210 0.34% 5.188.51.123
6 4691 0.87% 4655 1.27% 122096 0.35% 25 0.04% 46.100.58.138
7 4136 0.77% 3791 1.04% 376817 1.07% 133 0.22% crawl-192-178-4-96.googlebot.com
8 3502 0.65% 2691 0.74% 330037 0.94% 367 0.60% 216.244.66.201
9 3406 0.63% 0 0.00% 6897 0.02% 1 0.00% ip178-239-161-54.bandwidth.co.uk
10 3285 0.61% 3058 0.84% 132593 0.38% 8 0.01% 216.73.216.109
11 3094 0.57% 0 0.00% 273 0.00% 219 0.36% -
12 2918 0.54% 2907 0.79% 349798 0.99% 1 0.00% static.70.68.76.144.clients.your-server.de
13 2899 0.54% 2590 0.71% 346655 0.99% 138 0.23% crawl-192-178-4-97.googlebot.com
14 2869 0.53% 2847 0.78% 71376 0.20% 2 0.00% 83.120.139.241
15 2820 0.52% 1832 0.50% 210736 0.60% 12 0.02% nat-100-72-46-192-27-sh3.natanet.ru
16 2621 0.49% 2383 0.65% 187810 0.53% 23 0.04% crawl-66-249-73-128.googlebot.com
17 2533 0.47% 2452 0.67% 55941 0.16% 1 0.00% 213.207.204.42
18 2261 0.42% 0 0.00% 5490 0.02% 1 0.00% unn-138-199-40-185.datapacket.com
19 2196 0.41% 1652 0.45% 194159 0.55% 139 0.23% crawl-192-178-4-98.googlebot.com
20 1924 0.36% 1674 0.46% 146613 0.42% 86 0.14% crawl-66-249-64-165.googlebot.com
21 1917 0.36% 1748 0.48% 181263 0.52% 28 0.05% crawl-66-249-73-129.googlebot.com
22 1870 0.35% 0 0.00% 3784 0.01% 1 0.00% 194.169.170.40
23 1788 0.33% 0 0.00% 3713 0.01% 1 0.00% unn-154-47-24-93.datapacket.com
24 1761 0.33% 1592 0.43% 107180 0.30% 8 0.01% crawl-66-249-79-34.googlebot.com
25 1482 0.28% 1282 0.35% 142389 0.41% 6 0.01% discovery-crawler16.blex.seopowersuite.com
26 1467 0.27% 1266 0.35% 166697 0.47% 91 0.15% crawl-66-249-64-166.googlebot.com
27 1298 0.24% 1024 0.28% 71140 0.20% 36 0.06% crawl-66-249-73-130.googlebot.com
28 1291 0.24% 0 0.00% 0 0.00% 139 0.23% 443
29 1000 0.19% 0 0.00% 1894 0.01% 2 0.00% m28741.contaboserver.net
30 999 0.19% 910 0.25% 72297 0.21% 9 0.01% crawl-66-249-79-35.googlebot.com

Top 10 of 22246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109060 20.25% 54517 14.89% 10562503 30.04% 7 0.01% tri3.ru
2 21528 4.00% 12306 3.36% 1704948 4.85% 2 0.00% 79.141.173.194
3 18554 3.45% 12804 3.50% 1239731 3.53% 1 0.00% 62.140.225.130
4 705 0.13% 697 0.19% 452739 1.29% 20 0.03% 216.73.216.15
5 714 0.13% 613 0.17% 440630 1.25% 4 0.01% 5.212.205.97
6 4136 0.77% 3791 1.04% 376817 1.07% 133 0.22% crawl-192-178-4-96.googlebot.com
7 2918 0.54% 2907 0.79% 349798 0.99% 1 0.00% static.70.68.76.144.clients.your-server.de
8 2899 0.54% 2590 0.71% 346655 0.99% 138 0.23% crawl-192-178-4-97.googlebot.com
9 3502 0.65% 2691 0.74% 330037 0.94% 367 0.60% 216.244.66.201
10 560 0.10% 541 0.15% 307263 0.87% 7 0.01% api.parmis.org

Top 30 of 7171 Total Referrers
# Hits Referrer
1 164416 30.53% - (Direct Request)
2 122230 22.70% https://www.bootorab.com/
3 106600 19.79% https://www.cherrytracking.com/77PRQFB/2CTPL/
4 14439 2.68% https://www.google.com/
5 11523 2.14% https://usitestatus.com
6 10678 1.98% https://fsitestatus.com
7 10672 1.98% https://updowntoday.com
8 4884 0.91% https://bootorab.com/
9 4392 0.82% https://money-wise.ru
10 3128 0.58% https://jester-soft.ws/
11 3128 0.58% https://softbesplatno.net/
12 2838 0.53% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 2730 0.51% https://www.google.com/search
14 1969 0.37% Mozilla/5.0+(compatible
15 1328 0.25% http/1.1
16 1243 0.23% https://seyedi1300.blogfa.com/
17 640 0.12% https://myactivity.google.com/
18 628 0.12% https://bootorab.com/fa/news
19 590 0.11% https://moscowdiving.ru/
20 584 0.11% https://vkus-msk.ru/
21 580 0.11% https://podarok-centre.ru/
22 578 0.11% https://mini-miner.ru/
23 573 0.11% https://analizator-web.ru/
24 571 0.11% https://upackovochka.ru/
25 570 0.11% https://pack-inn.ru/
26 567 0.11% https://miner-msc.ru/
27 566 0.11% https://gran-turistic.ru/
28 565 0.10% https://pools-vsem.ru/
29 563 0.10% https://go-tango.ru/
30 562 0.10% https://mining-msk.ru/

Top 20 of 1128 Total Search Strings
# Hits Search String
1 11 0.65% cryptobitmart.com
2 11 0.65% https://www.bootorab.com/fa/ghanjineh/hadiths-آیات-و-رو
3 8 0.47% apple4bitcoin.com
4 8 0.47% bitgolder.com
5 8 0.47% https://cryptobitmart.com
6 7 0.41% bitcryptomarket.com
7 7 0.41%
8 6 0.35% escorts
9 6 0.35% girls-into-you.com
10 6 0.35% best quality seo backlinks
11 5 0.30% pulseras magneticas
12 5 0.30% x.com/betlist_giris
13 4 0.24%
14 4 0.24% nonton bokep hot
15 4 0.24% sex vn học sinh
16 4 0.24%
17 4 0.24% https://apple4bitcoin.com
18 4 0.24% https://bitgolder.com/
19 4 0.24% phim sex việt nam
20 4 0.24%

Top 15 of 3939 Total User Agents
# Hits User Agent
1 109060 20.25% Mozilla/5.0+(Connect;+X)+Firefox/7.X
2 32876 6.10% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
3 30862 5.73% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Mobile+Safari/537.36
4 29793 5.53% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Mobile+Safari/537.36
5 21409 3.98% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 13628 2.53% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
7 12333 2.29% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
8 11443 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Safari/537.36
9 9297 1.73% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Safari/537.36
10 8310 1.54% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
11 6878 1.28% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
12 6256 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
13 5645 1.05% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.7103.113+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
14 5057 0.94% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.7151.68+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
15 5057 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36

Usage by Country for June 2025

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 290713 53.98% 210586 57.52% 14230049 40.48% Unresolved/Unknown
2 115637 21.47% 58078 15.86% 10990466 31.26% Russian Federation
3 82922 15.40% 63966 17.47% 7589785 21.59% US Commercial
4 26674 4.95% 19443 5.31% 1066244 3.03% Network
5 9864 1.83% 7477 2.04% 576157 1.64% Germany
6 3512 0.65% 98 0.03% 11695 0.03% United Kingdom
7 1788 0.33% 888 0.24% 350417 1.00% Non-Profit Organization
8 942 0.17% 889 0.24% 23885 0.07% Turkey
9 787 0.15% 770 0.21% 35406 0.10% United States
10 784 0.15% 400 0.11% 39995 0.11% India
11 499 0.09% 351 0.10% 17425 0.05% Viet Nam
12 370 0.07% 247 0.07% 18010 0.05% Brazil
13 366 0.07% 250 0.07% 13990 0.04% Cambodia
14 344 0.06% 262 0.07% 33796 0.10% Poland
15 317 0.06% 84 0.02% 3828 0.01% Norway
16 312 0.06% 309 0.08% 14987 0.04% Iran
17 311 0.06% 264 0.07% 26140 0.07% Czech Republic
18 296 0.05% 189 0.05% 6865 0.02% Ukraine
19 215 0.04% 159 0.04% 20032 0.06% Netherlands
20 206 0.04% 105 0.03% 15012 0.04% Ecuador
21 198 0.04% 157 0.04% 3747 0.01% Indonesia
22 194 0.04% 191 0.05% 10607 0.03% Canada
23 133 0.02% 122 0.03% 5754 0.02% Australia
24 109 0.02% 97 0.03% 6128 0.02% Old style Arpanet (arpa)
25 101 0.02% 59 0.02% 6300 0.02% Malaysia
26 99 0.02% 59 0.02% 6393 0.02% Argentina
27 98 0.02% 63 0.02% 2749 0.01% Oman
28 95 0.02% 59 0.02% 5742 0.02% Colombia
29 82 0.02% 81 0.02% 3025 0.01% Pakistan
30 75 0.01% 64 0.02% 3609 0.01% Sweden


Generated by Webalizer Version 2.01